Log in
     
Western Wheelers Bicycle Club
 

HillsRUs

HillsRUs rolls weekly on Wednesdays

Route often includes Hwy 9, Page Mill, Old La Honda, Kings Mountain, West Alpine or Tunitas Creek. Always be prepared for variable weather on Skyline. Foul weather in the hills keeps the ride in the valley.

Start location and route announced Monday prior, via wwbc-rides email list and this page (scroll down to the blog).

Meet at 8:45 AM and roll at 9:00 AM departure. DE riders will depart first, C+ will follow.

Ride Leaders rotate weekly - Don Johann, Shawnery Hardin, Jack Jones and Steve Rempel, with guest appearances by Michael Khaw, Gary Virshup, Cathy Switzer, and others.

A selection of routes can be found in the WW Ride with GPS Route Catalog > use tag "HRU".

Last update: 20-Jul-2023 CBS

  • Wed, March 07, 2012 10:00 AM | Michael Khaw (Administrator)
    Since last week's edition was canceled by forecast rain, Paul Melville will still lead this week and will do the ride scheduled last week.
  • Wed, February 29, 2012 10:00 AM | Michael Khaw (Administrator)
    Paul Melville leads an encore of this ride.
  • Wed, February 22, 2012 10:00 AM | Michael Khaw (Administrator)
    Because of reports of tacks strewn around on Kings Mountain Road, to avoid this potential hazard, Steve Chapel has changed the route to this.

    [Originally scheduled ride was: Steve Chapel leads an encore of this ride.]
  • Wed, February 15, 2012 10:00 AM | Michael Khaw (Administrator)
    Mike Harding leads this week.

    [This ride was originally posted on this blog here. —Michael Khaw]

     Distance      |     Directions 

     Total    Last |     

    ---------------------------------------------------------------------- 

      0.00    0.00 | Left      University Ave 

      0.14    0.14 | Left      Burke Rd 

      0.58    0.44 | Right     Chapin Rd 

      0.83    0.25 | Straight  Robleda Rd 

      1.65    0.81 | Left      Elena Rd 

      2.40    0.76 | Right     Moody Rd 

      5.22    2.82 | Right     Page Mill Rd 

      7.73    2.51 | Left      Arastradero Rd 

      9.72    1.99 | Left      Alpine Rd 

      9.79    0.07 | Right     Golden Oak Dr 

     10.55    0.76 | Right     Peak Ln 

    REGROUP top of Peak 

     10.64    0.09 | Right     Cervantes Rd 

     10.68    0.04 | Left      Fawn Ln 

     11.04    0.36 | Left      Golden Hills Dr 

     11.69    0.66 | Left      Westridge Dr 

     12.79    1.09 | Right     Portola Rd 

     15.03    2.24 | Left      Portola @ Sand Hill 

     15.85    0.82 | Straight  Woodside Rd 

     16.97    1.12 | Slight L  Tripp Rd 

     17.10    0.13 | Left      Noel Rd 

     17.18    0.09 | Right     Partition Rd 

     17.49    0.31 | Left      Summit Springs Rd 

    REGROUP top of Summit Springs 

     18.08    0.59 | U-Turn    Summit Springs Rd 

     18.39    0.31 | Left      Patrol Rd 

    REGROUP top of Patrol 

     19.44    1.05 | U-Turn    Patrol Rd 

     20.13    0.69 | Left      Entrance Way 

     20.22    0.09 | Sharp L   Kings Mountain Rd 

    REGROUP Skyline @ Tunitas 

     24.30    4.08 | Slight L  Skyline Blvd 

    REGROUP Skywood Mkt, Sky Londa (lunch) 

     29.82    5.52 | Slight L  CA-84 

     33.25    3.44 | Sharp R   Portola Rd 

    REGROUP Portola @ Sand Hill 

     34.07    0.82 | Right     Portola Rd 

     37.45    3.38 | Left      Alpine Rd 

     38.60    1.14 | Right     Arastradero Rd 

     40.59    1.99 | Left      Page Mill Rd 

     40.82    0.23 | Right     Arastradero Rd 

     41.76    0.94 | Right     La Cresta Dr 

    REGROUP La Cresta @ Viscaino 

     42.76    1.00 | Slight L  Viscaino Rd 

     43.10    0.34 | Left      Viscaino Rd 

     43.17    0.07 | Left      Concepcion Rd 

     43.46    0.28 | Right     W Fremont Rd 

     44.23    0.77 | Left      W Edith Ave 

     44.40    0.17 | Right     University Ave 

     44.87    0.46 | Arrive    Shoup Park 


  • Wed, February 08, 2012 10:00 AM | Michael Khaw (Administrator)
    Paul Melville leads this 36 mile, 3230 ft. ride, using Steve and Cheryl Prothero's route sheet (please print a copy and bring with you if you need a route sheet to follow). Lunch will be at the 2nd time at Sky Londa on the route.
  • Wed, February 01, 2012 10:00 AM | Michael Khaw (Administrator)
    Steve Chapel leads this 40 mile, 4800? ft. ride.
  • Wed, February 01, 2012 10:00 AM | Michael Khaw (Administrator)
    (1/22/12 update):
    For the Western Wheelers, Steve Chapel, Dave Fitch, Mike Harding and Paul Melville will rotate leading the ride. For ACTC, Brian Chun and Troy Folkner may be able to list the ride and share leading it. Thanks, guys!

    (Original post):
    I've led Hills R Us since late 2004, initially in alternation with Van Whitis, then solo—albeit with help from many others who filled in while I was away working. With my elderly parents now requiring more attention, as well as more challenges in the bike tour business resulting from the global economic situation, I feel it's time for me to pass on the leadership of Hills R Us.

    I'm retiring effective February 1, 2012, and asking for anyone interested in leading Hills R Us to let me know at hillsrus@dorkypantsr.us. I'll still be available to post rides weekly to this blog and may still ride an occasional Hills R Us ride (or parts of them) as time permits.

    I've already informed Patrice Carney, ACTC Ride Chair, that I won't be listing Hills R Us past January. I'll be informing the Western Wheelers Ride Chairs shortly of my retirement.

    Thanks to all who've stepped up to lead Hills R Us as substitute leaders (you know who you are), and to everyone who does the rides, which is what made leading them worthwhile.

    Ride bike!
    Michael Khaw
  • Wed, January 25, 2012 10:00 AM | Michael Khaw (Administrator)
    Right now it looks like a reasonably nice day on Wednesday. We'll do the Quarry, Moody, Foothills Park, Alpine to Joaquin, Westridge the easier way, and finish up with St. Francis and La Cresta. 40 miles, 4100 ft. ACTC goats: MDR Moody Road, APE Alpine East, WSR Westridge. No lunch stop planned but there's an option to go to Amigos restaurant in the Ladera shopping center on Alpine. Rain cancels.

    Cue sheet generated using googlemap_cuesheet from route: http://tinyurl.com/6syq2wl

       Distance    |     Climbing     |      Directions
     Total    Last |  Elev Total Last | 
    ----------------------------------------------------------------------
      0.00    0.00 |   209     0    0 | Left      University Ave
      0.13    0.13 |   204     0    0 | Left      Burke Rd
      0.57    0.44 |   251    60   59 | Right     Chapin Rd
      0.82    0.25 |   259    92   32 | Straight  Robleda Rd
      1.64    0.82 |   414   260  168 | Left      Elena Rd
      2.39    0.76 |   329   321   61 | Straight  El Monte Rd
      3.24    0.84 |   288   365   44 | Right     Voorhees Dr
      3.32    0.08 |   309   387   22 | Right     Clausen Ct
      3.50    0.18 |   343   421   34 | Straight  Barley Hill Rd
      3.82    0.32 |   356   472   52 | Left      Hilltop Dr
      4.23    0.41 |   257   472    0 | Right     Hillview Rd
      4.56    0.33 |   223   472    0 | Right     Magdalena Ave
      5.70    1.14 |   498   748  276 | Right     Stonebrook Dr
      5.97    0.27 |   458   771   23 | Straight  Laura Ct
      6.04    0.06 |   450   774    3 | Right     Kate Dr
      6.14    0.10 |   435   774    0 | Left      Teresa Way
      6.20    0.06 |   436   778    4 | Slight R  Stonebrook Dr
    REGROUP @ Oak Knoll Circle, do the scenic loop…
      6.44    0.25 |   490   854   76 | Right     Oak Knoll Cir
      6.49    0.05 |   502   866   12 | Right     Oak Knoll Cir
      6.93    0.44 |   455   899   33 | Left      Oak Knoll Cir
      6.98    0.06 |   502   947   48 | Right     Oak Knoll Cir
      7.03    0.05 |   490   947    0 | Straight  Prospect Ave
      7.39    0.36 |   565  1022   75 | Left      La Loma Dr
      7.66    0.27 |   574  1050   28 | Right     Summit Wood Rd
      8.10    0.44 |   402  1056    6 | Slight L  Tepa Way
      8.27    0.17 |   357  1061    5 | Left      Moody Rd
    REGROUP @ Page Mill
     10.80    2.52 |   959  1717  655 | Right     Page Mill Rd
     11.02    0.23 |   854  1719    2 | Left      Foothills Park
     11.27    0.25 |   859  1760   41 | Left      to interpretive center
     12.05    0.78 |   654  1772   12 | Slight R  by interpretive center
    REGROUP @ lookout point in Foothills Park
    (restrooms and water near park exit to Page Mill)
     13.32    1.27 |   854  2125  352 | Straight  Page Mill Rd
     13.68    0.36 |   739  2132    7 | Right     Altamont Rd
     13.82    0.14 |   753  2169   37 | Left      Briones Way
     14.12    0.30 |   649  2184   14 | Left      Vía Ventana
     14.43    0.31 |   561  2204   20 | Straight  Page Mill Rd
     15.84    1.41 |   249  2216   12 | Left      Arastradero Rd
     17.83    1.99 |   389  2450  234 | Left      Alpine Rd
     22.18    4.35 |  1125  3279  829 | Left      Joaquin Rd
    REGROUP @ top of Joaquin, just before Old Spanish Trail
     22.57    0.39 |  1373  3536  257 | Right     Old Spanish Trail
     23.02    0.45 |  1418  3617   80 | Left      Vista Verde Way
     23.31    0.29 |  1217  3617    0 | Right     Ramona Rd
     23.99    0.68 |   844  3632   16 | Right     Los Trancos Rd
     25.00    1.01 |   535  3632    0 | Left      Fire Rd
     25.03    0.03 |   533  3632    0 | Left      Valley Oak St
     25.69    0.66 |   678  3795  163 | Left      Indian Crossing
     25.75    0.06 |   657  3795    0 | Left      Alpine Rd
     25.95    0.20 |   639  3800    5 | Right     Willowbrook Dr
     26.77    0.82 |   546  3816   16 | Left      Portola Rd
     27.14    0.37 |   502  3819    4 | Right     Westridge Dr
     30.05    2.90 |   305  4180  361 | Left      Alpine Rd
    OPTION for lunch in Ladera shopping center @ Amigos restaurant
     32.40    2.35 |   155  4183    3 | Right     Junipero Serra Blvd
     34.82    2.42 |   159  4275   93 | Straight  Foothill Expy
     35.36    0.55 |   102  4275    0 | Right     Hillview Ave
     36.07    0.70 |   141  4359   84 | Straight  W Fremont Rd
     36.75    0.69 |   192  4415   56 | Right     St Francis Rd
     37.35    0.60 |   304  4542  127 | Left      La Cresta Dr
    REGROUP top of La Cresta @ Viscaino
     38.14    0.79 |   476  4730  188 | Slight L  Viscaino Rd
     38.48    0.34 |   298  4738    8 | Left      Viscaino Rd
     38.55    0.07 |   255  4738    0 | Left      Concepcion Rd
     38.84    0.28 |   216  4739    1 | Right     W Fremont Rd
     39.61    0.77 |   178  4770   31 | Left      W Edith Ave
     39.78    0.17 |   188  4783   13 | Right     University Ave
     40.25    0.47 |   209  4803   21 | Arrive    Shoup Park

    Google Map (link):


    Profile:

  • Thu, January 19, 2012 3:25 PM | Michael Khaw (Administrator)
    Many of you know ACTC member Bob Shultz, who frequently rode with Hills R Us. A few months ago Bob emailed me to bid farewell to the ride, saying he no longer felt able to keep up with the rest of us and didn't want to keep us waiting.

    Last year he had surgery for prostate cancer. While still completing his recovery from it, he recently learned that he has cancer of the esophagus. He will soon be receiving treatment at Stanford Hospital for chemo, radiation and surgery over the coming months.

    If you would like to stay updated on his condition and lend him your support, you can do so through his blog at Care Pages (requires free registration).


  • Wed, January 18, 2012 10:00 AM | Michael Khaw (Administrator)
    Rain may arrive in the afternoon, so let's keep it simple and not too long. 41 miles, 4400 ft. Up Page Mill via Taaffe and Altamont, down West Alpine to lunch (bring or buy) in La Honda at the new La Honda Market, continue up 84 and West Old La Honda to Skyline, down 84 to Sand Hill, etc. ACTC goats: PML Page Mill Lower, PMU Page Mill Upper, OLW Old La Honda West. Rain cancels.

    Cue sheet generated using googlemap_cuesheet from route: http://tinyurl.com/6u4m9aj

       Distance    |     Climbing     |      Directions
     Total    Last |  Elev Total Last | 
    ----------------------------------------------------------------------
      0.00    0.00 |   209     0    0 | Left      University Ave
      0.13    0.13 |   204     0    0 | Left      Burke Rd
      0.57    0.44 |   251    60   59 | Right     Chapin Rd
      0.82    0.25 |   259    92   32 | Straight  Robleda Rd
      1.64    0.82 |   414   261  169 | Right     Elena Rd
      1.82    0.18 |   469   316   55 | Left      Taaffe Rd
      2.70    0.88 |   726   596  280 | Right     Altamont Rd
    REGROUP Altamont @ Black Mountain
      3.77    1.06 |   736   743  147 | Left      Page Mill Rd
    REGROUP Page Mill @ Skyline
     10.18    6.41 |  2255  2603 1860 | Straight  Alpine Rd
     14.04    3.86 |  1427  2826  223 | Right     Alpine Rd
     17.64    3.60 |   452  2972  146 | Straight  Pescadero Rd
     18.75    1.11 |   347  2991   19 | Right     CA-84 E
    REGROUP New La Honda Market
    Continue (left from parking lot) Hwy 84
     22.71    3.96 |  1099  3758  767 | Right     Old La Honda Rd
     25.26    2.55 |  1711  4404  646 | Left      CA-35 N
     30.18    4.92 |   448  4476   73 | Sharp R   Portola Rd
    REGROUP Portola @ Sand Hill
     31.00    0.82 |   359  4499   23 | Left      Sand Hill Rd
     34.76    3.76 |   156  4711  212 | Right     Santa Cruz Ave
     34.85    0.10 |   155  4714    2 | Left      Junipero Serra
     37.28    2.42 |   159  4806   93 | Straight  Foothill Expy
     40.28    3.01 |   202  4927  121 | Right     Main St
     40.32    0.03 |   204  4928    2 | Left      University Ave
     40.45    0.13 |   209  4934    5 | Arrive    Shoup Park

    Google Map (link):


    Profile:

Powered by Wild Apricot Membership Software