Log in
        
Western Wheelers Bicycle Club
 

Mad Mike's Monster Mash via Arastradero/Portola

Wed, November 07, 2012 10:00 AM | Anonymous member
This ride is what Dave Fitch has dubbed "Mad Mike's Monster Mash", cobbling together a series of steep leg and lung busters: Crestview the steep way, Melendy, Hastings Drive (from Ralston/Alameda to Club/Crestview), Springdale (Cordilleras to Lakeview), Sylvan to the Redwood City Cross, then a detour to climb Woodside Drive from Fernside on the way back to Alameda dlP. ACTC goats: CRV Crestview, MEL Melendy. 46 Miles, 4900 ft. No lunch stop (bring lunch with you). Rain cancels.

Cue sheet generated using googlemap_cuesheet from route: http://tinyurl.com/b8tydwf

Route: University Ave to University Ave
Distance:  46.91 miles
Total Ascent: 4929 feet

   Distance    |     Climbing     |      Directions
 Total    Last |  Elev Total Last |
----------------------------------------------------------------------
  0.00    0.00 |   209     0    0 | Depart    University Ave
  0.46    0.46 |   188     0    0 | Left      W Edith Ave
  0.64    0.17 |   178     3    2 | Right     W Fremont Rd
  1.41    0.77 |   216    72   70 | Left      Concepcion Rd
  2.28    0.86 |   371   230  158 | Right     Purissima Rd
  2.49    0.22 |   360   230    0 | Left      Purissima Rd
  3.64    1.15 |   224   239    8 | Left      Arastradero Rd
  4.30    0.66 |   246   319   81 | Left      Page Mill Rd
  4.56    0.26 |   249   337   18 | Right     Arastradero Rd
  6.55    1.99 |   389   570  233 | Left      Alpine Road Trail
  7.70    1.15 |   561   746  175 | Right     Portola Rd
 11.08    3.38 |   359   799   53 | Left      Portola Rd
 11.27    0.19 |   383   823   24 | Straight  Mountain Home Rd
 13.27    1.99 |   371   929  106 | Left      Woodside Rd
 13.27    0.00 |   370   929    0 | Right     Cañada Road
 16.72    3.45 |   442  1124  194 | Right     Edgewood Rd
 17.06    0.35 |   526  1208   85 | Right    
 17.99    0.93 |   247  1231   23 | Left      Crestview Dr
 18.64    0.65 |   565  1549  318 | Right     Brittan Ave
 19.55    0.91 |   189  1549    0 | Slight Rt Brittan Ave
 19.90    0.35 |   136  1549    0 | Left      Alameda De Las Pulgas
 20.10    0.20 |   181  1594   45 | Left      Melendy Dr
 20.92    0.82 |   593  2006  412 | Right     Melendy Dr
 21.54    0.62 |   789  2217  211 | Right     Crestview Dr
 22.78    1.24 |   706  2344  126 | Straight  Hallmark Dr
 22.82    0.04 |   705  2344    0 | Slight Rt Hallmark Dr
 24.17    1.35 |   618  2454  110 | Slight Rt Hallmark Dr
 24.21    0.04 |   613  2454    0 | Right     Ralston Ave
 25.61    1.40 |   158  2454    0 | Right     Alameda De Las Pulgas
 25.75    0.15 |   157  2454    0 | Right     Carlmont Dr
 25.90    0.15 |   193  2502   48 | Left      Hastings Dr
 26.83    0.93 |   561  2952  450 | Right     Witheridge Rd
 26.95    0.11 |   629  3020   68 | Right     Club Dr
 27.32    0.38 |   828  3219  199 | Left      Crestview Dr
 29.28    1.95 |   247  3305   86 | Left      Edgewood Rd
 29.66    0.38 |   188  3305    0 | Right     Cordilleras Rd
 29.92    0.27 |   163  3306    0 | Right     Springdale Way
 30.37    0.45 |   372  3520  215 | Left      Lakeview Way
 30.43    0.06 |   397  3545   25 | Right     Sylvan Way
 31.26    0.83 |   523  3759  213 | Straight  Glenloch Way
 31.60    0.33 |   682  3932  173 | Right     Hillcrest Way
 31.99    0.39 |   752  4018   86 | Left      Hillcrest Way
 32.02    0.03 |   749  4018    0 | Right     Sunset Way
 32.08    0.06 |   758  4027    9 | Right     California Way
 32.29    0.21 |   819  4087   61 | Left      W California Way
 32.44    0.15 |   824  4111   24 | Left      California Way
 32.67    0.22 |   856  4152   40 | Left      California Way
 32.96    0.29 |   786  4169   18 | Right     California Way
 33.41    0.44 |   651  4169    0 | Left      Jefferson Ave
 34.02    0.61 |   500  4170    1 | Right     Jefferson Ave
 34.25    0.23 |   444  4170    0 | Right     Emerald Hill Rd
 34.70    0.45 |   298  4170    0 | Left      Farm Hill Blvd
 35.24    0.54 |   201  4190   20 | Right     Mcgarvey Ave
 35.35    0.11 |   160  4190    0 | Right     Fernside St
 36.17    0.82 |   111  4190    0 | Right     Woodside Dr
 36.59    0.42 |   206  4294  104 | Slight Rt
 36.61    0.01 |   209  4297    3 | Left      Northridge Ln
 36.62    0.01 |   214  4303    6 | Slight Rt Woodside Dr
 37.81    1.19 |   231  4523  220 | Right     High Rd
 38.04    0.23 |   162  4543   20 | Left      Woodside Rd
 38.11    0.07 |   143  4543    0 | Right     Northgate Dr
 38.42    0.31 |   161  4593   51 | Straight  Eleanor Dr
 38.50    0.08 |   172  4604   10 | Left      Stockbridge Ave
 39.00    0.50 |   129  4652   48 | Right     Alameda De Las Pulgas
 40.91    1.90 |   150  4703   51 | Straight  Santa Cruz Ave
 41.18    0.27 |   154  4710    7 | Right    
 41.30    0.12 |   155  4714    4 | Left      G5
 42.23    0.92 |   153  4747   33 | Slight Rt Junipero Serra Blvd
 43.61    1.39 |   179  4801   53 | Slight Rt Junipero Serra Blvd
 43.73    0.11 |   159  4801    0 | Straight  Foothill Expy
 46.44    2.71 |   189  4908  107 | Right     W Edith Ave
 46.45    0.01 |   188  4908    0 | Left      University Ave
 46.85    0.40 |   209  4928   20 | Slight Rt University Ave
 46.91    0.06 |   209  4929    0 | Arrive    University Ave

Powered by Wild Apricot Membership Software