. —Michael Khaw]
Distance | Directions
Total Last |
----------------------------------------------------------------------
0.00 0.00 | Left University Ave
0.14 0.14 | Left Burke Rd
0.58 0.44 | Right Chapin Rd
0.83 0.25 | Straight Robleda Rd
1.65 0.81 | Left Elena Rd
2.40 0.76 | Right Moody Rd
5.22 2.82 | Right Page Mill Rd
7.73 2.51 | Left Arastradero Rd
9.72 1.99 | Left Alpine Rd
9.79 0.07 | Right Golden Oak Dr
10.55 0.76 | Right Peak Ln
REGROUP top of Peak
10.64 0.09 | Right Cervantes Rd
10.68 0.04 | Left Fawn Ln
11.04 0.36 | Left Golden Hills Dr
11.69 0.66 | Left Westridge Dr
12.79 1.09 | Right Portola Rd
15.03 2.24 | Left Portola @ Sand Hill
15.85 0.82 | Straight Woodside Rd
16.97 1.12 | Slight L Tripp Rd
17.10 0.13 | Left Noel Rd
17.18 0.09 | Right Partition Rd
17.49 0.31 | Left Summit Springs Rd
REGROUP top of Summit Springs
18.08 0.59 | U-Turn Summit Springs Rd
18.39 0.31 | Left Patrol Rd
REGROUP top of Patrol
19.44 1.05 | U-Turn Patrol Rd
20.13 0.69 | Left Entrance Way
20.22 0.09 | Sharp L Kings Mountain Rd
REGROUP Skyline @ Tunitas
24.30 4.08 | Slight L Skyline Blvd
REGROUP Skywood Mkt, Sky Londa (lunch)
29.82 5.52 | Slight L CA-84
33.25 3.44 | Sharp R Portola Rd
REGROUP Portola @ Sand Hill
34.07 0.82 | Right Portola Rd
37.45 3.38 | Left Alpine Rd
38.60 1.14 | Right Arastradero Rd
40.59 1.99 | Left Page Mill Rd
40.82 0.23 | Right Arastradero Rd
41.76 0.94 | Right La Cresta Dr
REGROUP La Cresta @ Viscaino
42.76 1.00 | Slight L Viscaino Rd
43.10 0.34 | Left Viscaino Rd
43.17 0.07 | Left Concepcion Rd
43.46 0.28 | Right W Fremont Rd
44.23 0.77 | Left W Edith Ave
44.40 0.17 | Right University Ave
44.87 0.46 | Arrive Shoup Park