This week's route contains a short bike-path connector Google Maps doesn't know about, so it's in 2 parts. 48 miles, 3400 ft. ACTC goats: MEN Mt. Eden/Pierce, PHO Peach Hill/Ojai, SKE Shannon Kennedy. Lunch is at about mile 30 at the Los Gatos Town Plaza Park, so it'll be late, around 1:30-2 pm. The post lunch route meanders through Monte Sereno/Saratoga but we could shorten it by 2-3 miles by taking Hwy 9 to Saratoga-Sunnyvale Rd instead.
Distance | Climbing | Directions
Total Last | Elev Total Last |
----------------------------------------------------------------------
0.00 0.00 | 209 0 0 | Right University Ave
0.63 0.63 | 241 36 36 | Left S El Monte Ave
0.74 0.12 | 231 36 0 | Right Foothill Expy
4.43 3.69 | 340 150 114 | Straight N Foothill Blvd
5.64 1.21 | 424 240 90 | Straight Stevens Canyon Rd
8.80 3.16 | 584 712 472 | Left Mt Eden Rd
11.10 2.31 | 572 1090 378 | Right Pierce Rd
REGROUP Mountain Winery on Pierce
12.13 1.02 | 742 1386 297 | Sharp L Congress Springs Rd
13.50 1.38 | 512 1419 32 | Right 6th St
13.57 0.06 | 541 1447 29 | Left St Charles St
13.68 0.11 | 551 1459 11 | Sharp R Oak St
13.72 0.04 | 566 1474 15 | Left Lomita Ave
13.94 0.21 | 561 1474 0 | Left Vickery Ave
14.24 0.30 | 525 1477 3 | Left Vickery Ave
14.34 0.10 | 511 1477 0 | Right Saratoga Los Gatos Rd
14.36 0.02 | 513 1479 2 | Right Montalvo Rd
15.00 0.64 | 682 1649 169 | Left Piedmont Rd
REGROUP Villa Montalvo box office (water, restrooms)
15.56 0.56 | 548 1698 50 | Right Peach Hill Rd
16.38 0.82 | 756 2017 319 | Left Glen Una Dr
16.66 0.28 | 674 2017 0 | Right Glen Una Dr
17.17 0.51 | 583 2017 0 | Right Saratoga Los Gatos Rd
17.57 0.40 | 538 2020 4 | Right Austin Way
17.77 0.20 | 492 2020 0 | Right Lancaster Rd
18.05 0.28 | 602 2136 116 | Left Matilija Dr
18.40 0.35 | 717 2252 115 | Left Ojai Dr
18.51 0.11 | 691 2252 0 | Left Greenwood Ln
19.00 0.49 | 520 2252 0 | Right Greenwood Rd
19.20 0.21 | 631 2369 117 | To end of Greenwood Rd
REGROUP
Distance | Climbing | Directions
Total Last | Elev Total Last |
----------------------------------------------------------------------
0.00 0.00 | 652 0 0 | Path to Deodar Ln
0.07 0.07 | 689 37 37 | Left Withey Rd
0.61 0.54 | 590 67 30 | Right Beck Ave
0.62 0.02 | 577 67 0 | Right Hernandez Ave
1.21 0.59 | 471 103 37 | Slight Rt Glen Ridge Ave
1.32 0.11 | 468 109 6 | Left Pennsylvania Ave
1.42 0.09 | 436 109 0 | Right Bayview Ave
1.45 0.03 | 438 111 1 | Left W Main St
REGROUP Los Gatos Town Plaza Park for water
2.16 0.72 | 378 117 6 | Straight Los Gatos Blvd
2.74 0.58 | 396 156 39 | Right Kennedy Rd
REGROUP Kennedy @ Top of the Hill Rd (porta potty)
6.05 3.31 | 472 673 517 | Sharp L Shannon Rd
7.93 1.87 | 386 919 247 | Left Shannon Rd
8.51 0.58 | 365 919 0 | Left Englewood Ave
8.93 0.42 | 390 944 25 | Right Kennedy Rd
9.15 0.22 | 396 950 6 | Straight Caldwell Ave
9.31 0.16 | 375 951 0 | Left Bella Vista Ave
9.80 0.49 | 368 981 30 | Left Pleasant St
9.94 0.14 | 378 991 10 | Right E Main St
LUNCH Los Gatos Town Plaza Park
10.45 0.51 | 411 1027 36 | Right W Main St
10.48 0.03 | 406 1027 0 | Left University Ave
10.74 0.26 | 395 1027 0 | Left Royce St
10.83 0.09 | 399 1031 4 | Right N Santa Cruz Ave
11.61 0.78 | 376 1036 5 | Straight Winchester Blvd
11.86 0.25 | 389 1049 14 | Left Daves Ave
12.69 0.83 | 470 1134 85 | Right Vía Caballero
12.86 0.17 | 443 1134 0 | Straight Twin Creeks Rd
13.44 0.58 | 421 1193 59 | Left Quito Rd
13.48 0.04 | 429 1202 9 | Right Sobey Rd
14.35 0.87 | 334 1245 43 | Left Chester Ave
REGROUP @ Chester L turn
15.71 1.36 | 311 1386 142 | Left Allendale Ave
16.48 0.78 | 371 1447 60 | Right Fruitvale Ave
16.80 0.32 | 361 1447 0 | Right Saratoga Ave
16.87 0.07 | 354 1447 0 | Left Scotland Dr
REGROUP @ Scotland L turn
17.40 0.52 | 362 1474 27 | Right Cumberland Dr
17.94 0.54 | 331 1474 0 | Left Cox Ave
18.51 0.58 | 346 1489 15 | Straight Wardell Rd
18.85 0.33 | 358 1501 12 | Right Arroyo De Arguello
19.33 0.48 | 333 1501 0 | Straight Vía Roncole
19.48 0.16 | 326 1501 0 | Left Vía Roncole
19.61 0.13 | 320 1501 0 | Left Prospect Rd
19.88 0.27 | 344 1525 24 | Straight S Stelling Rd
20.37 0.49 | 335 1527 2 | Left Rainbow Dr
20.87 0.50 | 397 1590 62 | Right Bubb Rd
21.34 0.47 | 358 1590 0 | Left Columbus Ave
21.69 0.35 | 390 1622 33 | Right Santa Teresa Dr
21.93 0.23 | 372 1622 0 | Left Hyannisport Dr
22.06 0.13 | 385 1636 13 | Right Linda Vista Dr
22.24 0.18 | 369 1645 9 | Left McClellan Rd
22.60 0.36 | 373 1675 30 | Right Mira Vista Ave
23.00 0.40 | 388 1694 19 | Left Janice Ave
REGROUP before Stevens Creek L turn
23.20 0.20 | 385 1696 3 | Left Stevens Creek Blvd
23.30 0.10 | 383 1696 0 | Right N Foothill Blvd
23.95 0.65 | 338 1696 0 | Straight Foothill Expy
27.65 3.70 | 227 1732 36 | Left S El Monte Ave
27.80 0.15 | 241 1746 14 | Right University Ave
28.42 0.62 | 209 1749 4 | Arrive Shoup Park
Google Maps:
Elevation Profiles:
(1 of 2)
(2 of 2)