Some hard climbing this week (with some options if you want), lunch in Sky Londa.
Social Climbers meet at 9:45 for 10:00 start; Fast Climbers meet at 10:00 for 10:15 start.
Distance | Climbing | Directions
Total Last | Elev Total Last |
----------------------------------------------------------------------
0.00 0.00 | 209 0 0 | Left University Ave
0.14 0.14 | 204 0 0 | Left Burke Rd
0.58 0.44 | 251 60 59 | Right Chapin Rd
0.83 0.25 | 259 92 32 | Straight Robleda Rd
1.65 0.81 | 414 260 168 | Left Elena Rd
2.40 0.76 | 329 321 61 | Right Moody Rd
5.22 2.82 | 959 997 676 | Right Page Mill Rd
7.73 2.51 | 249 1061 65 | Left Arastradero Rd
9.72 1.99 | 389 1295 234 | Left Alpine Rd
9.79 0.07 | 399 1305 10 | Right Golden Oak Dr
10.55 0.76 | 770 1689 384 | Right Peak Ln
REGROUP top of Peak
10.64 0.09 | 794 1715 26 | Right Cervantes Rd
10.68 0.04 | 779 1715 0 | Left Fawn Ln
11.04 0.36 | 662 1720 5 | Left Golden Hills Dr
11.69 0.66 | 464 1720 0 | Left Westridge Dr
12.79 1.09 | 502 1856 136 | Right Portola Rd
15.03 2.24 | 359 1876 19 | Left Portola @ Sand Hill
15.85 0.82 | 448 1988 113 | Straight Woodside Rd
16.97 1.12 | 462 2043 55 | Slight L Tripp Rd
17.10 0.13 | 451 2043 0 | Left Noel Rd
17.18 0.09 | 519 2111 67 | Right Partition Rd
17.49 0.31 | 503 2135 25 | Left Summit Springs Rd
REGROUP top of Summit Springs
18.08 0.59 | 930 2562 427 | U-Turn Summit Springs Rd
18.39 0.31 | 697 2562 0 | Left Patrol Rd
REGROUP top of Patrol
19.44 1.05 | 935 2946 384 | U-Turn Patrol Rd
20.13 0.69 | 561 2947 1 | Left Entrance Way
20.22 0.09 | 492 2947 0 | Sharp L Kings Mountain Rd
REGROUP Skyline @ Tunitas
24.30 4.08 | 2068 4542 1595 | Slight L Skyline Blvd
REGROUP Skywood Mkt, Sky Londa (lunch)
29.82 5.52 | 1465 4864 322 | Slight L CA-84
33.25 3.44 | 448 4874 10 | Sharp R Portola Rd
REGROUP Portola @ Sand Hill
34.07 0.82 | 359 4897 23 | Right Portola Rd
37.45 3.38 | 561 5153 256 | Left Alpine Rd
38.60 1.14 | 389 5153 0 | Right Arastradero Rd
40.59 1.99 | 249 5246 93 | Left Page Mill Rd
40.82 0.23 | 237 5252 6 | Right Arastradero Rd
41.76 0.94 | 196 5320 68 | Right La Cresta Dr
REGROUP La Cresta @ Viscaino
42.76 1.00 | 476 5615 295 | Slight L Viscaino Rd
43.10 0.34 | 298 5623 8 | Left Viscaino Rd
43.17 0.07 | 255 5623 0 | Left Concepcion Rd
43.46 0.28 | 216 5624 1 | Right W Fremont Rd
44.23 0.77 | 178 5655 31 | Left W Edith Ave
44.40 0.17 | 188 5668 13 | Right University Ave
44.87 0.46 | 209 5689 21 | Arrive Shoup Park