Log in
        
Western Wheelers Bicycle Club
 

Mad Mike's Monster Mash

Wed, September 14, 2011 10:00 AM | Michael Khaw (Administrator)
(was led by Steve Chapel on 9/14/11.)

This ride is what Dave Fitch has dubbed "Mad Mike's Monster Mash", cobbling together a series of steep leg and lung busters: Crestview the steep way, Melendy, Hastings Drive (from Ralston/Alameda to Club/Crestview), Springdale (Cordilleras to Lakeview), Sylvan to the Redwood City Cross, then a detour to climb Woodside Drive from Fernside on the way back to Alameda dlP. ACTC goats: CRV Crestview, MEL Melendy. 44 Miles, 4400 ft. No lunch stop (bring lunch with you). Rain cancels.

Cue sheet generated using googlemap_cuesheet from route: http://tinyurl.com/3wk9kmy

Distance:  43.89 miles
Total Ascent: 4601 feet

   Distance    |     Climbing     |      Directions
 Total    Last |  Elev Total Last | 
----------------------------------------------------------------------
  0.00    0.00 |   209     0    0 | Left      University Ave
  0.14    0.14 |   204     0    0 | Right     Main St
  0.17    0.03 |   202     0    0 | Left      Foothill Expy
  3.21    3.04 |   160    79   79 | Continue  Junipero Serra Blvd
  5.61    2.40 |   155   163   83 | Right     Santa Cruz Ave
  5.73    0.11 |   155   166    3 | Left      Sand Hill Rd
  8.64    2.91 |   312   467  301 | Sharp R   Whiskey Hill Rd
 10.02    1.38 |   402   592  125 | Left      Woodside Rd
REGROUP Robert's Market
 10.25    0.22 |   370   592    0 | Right     Cañada Road
 13.69    3.45 |   442   786  195 | Right     Edgewood Rd
 14.97    1.27 |   247   894  107 | Left      Crestview Dr
REGROUP @ Brittan
 15.62    0.65 |   565  1212  318 | Right     Brittan Ave
 16.88    1.25 |   136  1212    0 | Left      Alameda
 17.08    0.20 |   181  1257   45 | Left      Melendy Dr
REGROUP @ Crestview
 18.52    1.39 |   789  1880  609 | Right     Crestview Dr
 19.76    1.24 |   706  2007  126 | Straight  Hallmark Dr
 21.19    1.43 |   613  2117  110 | Right     Ralston Ave
 22.59    1.40 |   158  2117    0 | Right     Alameda De Las Pulgas
 22.73    0.15 |   157  2117    0 | Right     Carlmont Dr
 22.88    0.15 |   193  2165   48 | Left      Hastings Dr
 23.92    1.04 |   629  2683  518 | Right     Club Dr
REGROUP @ Crestview
 24.30    0.38 |   828  2882  199 | Left      Crestview Dr
REGROUP/LUNCH Crestview Park on R between Melendy & Brittan
 26.26    1.95 |   247  2968   86 | Left      Edgewood Rd
 26.63    0.38 |   188  2968    0 | Right     Cordilleras Rd
 26.90    0.27 |   163  2969    0 | Right     Springdale Way
 27.35    0.45 |   372  3183  215 | Left      Lakeview Way
 27.41    0.06 |   397  3208   25 | Right     Sylvan Way
 28.24    0.83 |   524  3422  214 | Bear R    Glenloch Way
REGROUP @ Hillcrest
 28.58    0.34 |   682  3595  173 | Right     Hillcrest Way
 28.97    0.39 |   752  3681   86 | Left      Eastview Way
 29.00    0.03 |   749  3681    0 | Right     Sunset Way
 29.06    0.06 |   758  3689    9 | Right     California Way, to T
 29.27    0.21 |   819  3750   61 | Left      W California Way
 29.43    0.15 |   824  3774   24 | Left      California Way
 29.65    0.22 |   856  3818   44 | Left      California Way
REGROUP @ water tank below Redwood City Cross
 29.94    0.29 |   786  3836   18 | Right     California Way
 30.38    0.44 |   651  3836    0 | Left      Jefferson Ave
REGROUP @ 5-way intersection
 31.00    0.62 |   500  3837    1 | Right     Jefferson Ave
 31.23    0.23 |   444  3837    0 | Right     Emerald Hill Rd
 31.68    0.45 |   298  3837    0 | Left      Farm Hill Blvd
 32.22    0.54 |   201  3857   20 | Right     McGarvey Ave
 32.33    0.11 |   160  3857    0 | Right     Fernside St
 33.15    0.82 |   111  3857    0 | Right     Woodside Dr
 34.79    1.64 |   231  4190  333 | Continue  High Rd
 35.02    0.23 |   162  4209   20 | Left      Woodside Rd
 35.09    0.07 |   143  4209    0 | Right     Northgate Dr
 35.40    0.31 |   161  4260   51 | Continue  Eleanor Dr
 35.48    0.08 |   172  4271   10 | Left      Stockbridge Ave
 35.98    0.50 |   129  4318   48 | Right     Alameda
 37.89    1.90 |   150  4370   51 | Continue  Santa Cruz Ave
 38.28    0.40 |   155  4381   11 | Left      Junipero Serra Blvd
 40.71    2.42 |   159  4473   92 | Continue  Foothill Expy
 43.42    2.71 |   189  4580  107 | Right     W Edith Ave
 43.43    0.01 |   188  4580    0 | Left      University Ave
 43.89    0.46 |   209  4601   21 | Arrive    Shoup Park

Google Map (link), click image for full-size version:


Profile, click image for full-size version:

Comments

  • Wed, September 21, 2011 7:46 PM | Michael Khaw (Administrator)
    Hastings/Club was nominated early in 2011 to be an ACTC Billy Goat. However, the current club policy appears to be to list new goats only at the start of a new calendar year, so it won't qualify until January 2012.
    Link  •  Reply
Powered by Wild Apricot Membership Software