Log in
        
Western Wheelers Bicycle Club
 

Louis' Lunacy

Wed, March 14, 2012 10:00 AM | Michael Khaw (Administrator)
Mike Harding leads this week's 28 mile, 3500? ft. ride. Rain cancels.

Cue sheet generated using googlemap_cuesheet from route: http://tinyurl.com/737hrfm

  Distance    |     Climbing     |      Directions
Total    Last |  Elev Total Last | 
----------------------------------------------------------------------
 0.00    0.00 |   209     0    0 | Depart    University Ave
 0.63    0.63 |   241    36   36 | Left      S El Monte Ave
 0.74    0.12 |   231    36    0 | Right     Foothill Expy
 2.37    1.63 |   226    37    1 | Right     Loyola Dr
 2.52    0.15 |   236    46    9 | Right     Loyola Dr
 2.56    0.03 |   238    48    2 | Slight Lt Loyola Dr
 2.58    0.02 |   240    50    2 | Slight Lt Terrace Dr
 2.90    0.32 |   282   105   55 | Slight Rt Mora Dr
 3.67    0.77 |   477   313  208 | Left      Mora Dr
 3.84    0.17 |   535   370   57 | Right     Sunhills Dr
 3.95    0.11 |   499   370    0 | Left      Kenbar Dr
 4.05    0.10 |   569   440   70 | Right     Rolly Rd
 4.16    0.11 |   557   440    0 | Left      W Loyola Dr
 4.37    0.21 |   544   461   21 | Right     Ravensbury Ave
 5.01    0.64 |   367   466    5 | Left      Camino Hermosa Dr
 5.09    0.08 |   414   514   47 | Left      Camino Hermosa Dr
 5.43    0.34 |   580   680  166 | Right     Magdalena Ave
 6.15    0.72 |   498   733   53 | Left      Stonebrook Dr
 6.42    0.27 |   458   756   23 | Straight  Laura Ct
 6.49    0.06 |   450   760    3 | Right     Kate Dr
 6.59    0.10 |   435   760    0 | Left      Teresa Way
 6.64    0.06 |   436   763    4 | Slight Rt Stonebrook Dr
 6.89    0.25 |   490   839   76 | Left      Prospect Ave
 7.25    0.36 |   565   914   75 | Left      La Loma Dr
 7.52    0.27 |   574   947   33 | Right     Summit Wood Rd
 7.87    0.35 |   434   954    6 | Left      Summit Wood Rd
 7.96    0.09 |   402   954    0 | Slight Lt Tepa Way
 8.13    0.17 |   357   959    5 | Right     Moody Rd
 8.17    0.04 |   366   968    9 | Left      Altamont Rd
 9.30    1.13 |   726  1330  362 | Right     Taaffe Rd
 9.58    0.27 |   595  1330    0 | Left      Taaffe Rd
10.19    0.61 |   469  1353   23 | Right     Elena Rd
10.37    0.18 |   414  1353    0 | Left      Robleda Rd
10.73    0.37 |   344  1354    1 | Sharp Lt  Alta Tierra Rd
11.04    0.31 |   363  1439   85 | Right     La Paloma Rd
11.27    0.23 |   308  1439    0 | Left      Westwind Way
11.47    0.20 |   331  1518   79 | Right     Concepcion Rd
11.83    0.37 |   255  1523    5 | Left      Viscaino Rd
11.91    0.07 |   298  1566   43 | Right     Viscaino Rd
12.24    0.34 |   476  1752  186 | Slight Rt La Cresta Dr
13.04    0.79 |   304  1767   14 | Right     St Francis Rd
13.37    0.34 |   187  1768    1 | Right     Anacapa Dr
13.73    0.35 |   344  1948  180 | Right     Anacapa Dr
13.98    0.26 |   476  2080  132 | Sharp Lt  Viscaino Rd
14.32    0.34 |   298  2088    8 | Left      Viscaino Rd
14.39    0.07 |   255  2088    0 | Left      Concepcion Rd
14.68    0.28 |   216  2089    1 | Slight Lt W Fremont Rd
14.91    0.24 |   192  2089    0 | Left      St Francis Rd
15.01    0.09 |   194  2091    2 | Left      Ascension Dr
15.32    0.31 |   344  2241  150 | Left      Anacapa Dr
15.58    0.26 |   476  2373  132 | Straight  Viscaino Rd
15.66    0.09 |   413  2373    0 | Left      Roble Ladera Rd
16.01    0.35 |   360  2382    9 | Straight  Purissima Rd
16.13    0.12 |   356  2385    2 | Right     La Barranca Rd
16.53    0.40 |   475  2518  133 | Left      Elena Rd
16.58    0.05 |   468  2518    0 | Left      Elena Rd
18.06    1.49 |   343  2668  150 | Right     
18.08    0.02 |   329  2668    0 | Right     Moody Rd
20.38    2.30 |   664  3047  379 | Right     Moody Rd
20.90    0.52 |   959  3350  303 | Right     Page Mill Rd
21.13    0.23 |   854  3352    2 | Left      
21.37    0.25 |   859  3393   41 | Left      
22.15    0.78 |   654  3406   12 | Slight Rt 
23.50    1.35 |   854  3755  350 | Straight  Page Mill Rd
23.86    0.36 |   739  3763    7 | Right     Altamont Rd
26.06    2.20 |   366  3897  135 | Straight  Moody Rd
26.33    0.27 |   329  3897    0 | Slight Rt El Monte Rd
26.37    0.04 |   319  3897    0 | Right     
26.71    0.35 |   328  3920   23 | Left      El Monte Rd
26.72    0.01 |   329  3921    1 | Right     
26.73    0.01 |   337  3929    8 | Slight Lt El Monte Rd
27.66    0.93 |   241  3929    0 | Left      University Ave
28.19    0.53 |   211  3934    5 | Arrive    University Ave


Google Map (link):


Profile:

Powered by Wild Apricot Membership Software