Log in
        
Western Wheelers Bicycle Club
 

Mt. Eden/Pierce, Peach Hill/Ojai, Shannon/Kennedy

Wed, January 04, 2012 10:00 AM | Michael Khaw (Administrator)

This week's route contains a short bike-path connector Google Maps doesn't know about, so it's in 2 parts. 45 miles, 3900 ft. ACTC goats: MEN Mt. Eden/Pierce, PHO Peach Hill/Ojai, SKE Shannon Kennedy. Lunch is at about mile 30 at the Los Gatos Town Plaza Park, so it'll be late, around 1:30-2 pm.

Part 1 of 2: Cue sheet generated using googlemap_cuesheet from route: http://tinyurl.com/7rn5ghy

   Distance    |     Climbing     |      Directions

 Total    Last |  Elev Total Last |

----------------------------------------------------------------------

  0.00    0.00 |   209     0    0 | Right     University Ave

  0.63    0.63 |   241    36   36 | Left      S El Monte Ave

  0.74    0.12 |   231    36    0 | Right     Foothill Expy

  4.43    3.69 |   340   150  114 | Straight  N Foothill Blvd

  5.64    1.21 |   424   240   90 | Straight  Stevens Canyon Rd

  8.80    3.16 |   584   712  472 | Left      Mt Eden Rd

 11.10    2.31 |   572  1090  378 | Right     Pierce Rd

REGROUP Mountain Winery on Pierce

 12.13    1.02 |   742  1386  297 | Sharp L   Congress Springs Rd

 13.50    1.38 |   512  1419   32 | Right     6th St

 13.57    0.06 |   541  1447   29 | Left      St Charles St

 13.68    0.11 |   551  1459   11 | Sharp R   Oak St

 13.72    0.04 |   566  1474   15 | Left      Lomita Ave

 13.94    0.21 |   561  1474    0 | Left      Vickery Ave

 14.24    0.30 |   525  1477    3 | Left      Vickery Ave

 14.34    0.10 |   511  1477    0 | Right     Saratoga Los Gatos Rd

 14.36    0.02 |   513  1479    2 | Right     Montalvo Rd

 15.00    0.64 |   682  1649  169 | Left      Piedmont Rd

REGROUP Villa Montalvo box office (water, restrooms)

 15.56    0.56 |   548  1698   50 | Right     Peach Hill Rd

 16.38    0.82 |   756  2017  319 | Left      Glen Una Dr

 16.66    0.28 |   674  2017    0 | Right     Glen Una Dr

 17.17    0.51 |   583  2017    0 | Right     Saratoga Los Gatos Rd

 17.57    0.40 |   538  2020    4 | Right     Austin Way

 17.77    0.20 |   492  2020    0 | Right     Lancaster Rd

 18.05    0.28 |   602  2136  116 | Left      Matilija Dr

 18.40    0.35 |   717  2252  115 | Left      Ojai Dr

 18.51    0.11 |   691  2252    0 | Left      Greenwood Ln

 19.00    0.49 |   520  2252    0 | Right     Greenwood Rd

 19.20    0.21 |   631  2369  117 | To end of Greenwood Rd

REGROUP

 
Part 2 of 2: Cue sheet generated using googlemap_cuesheet from route:  http://tinyurl.com/7zzryyg

Distance:  26.20 miles

Total Ascent: 1545 feet

 

   Distance    |     Climbing     |      Directions

 Total    Last |  Elev Total Last |

----------------------------------------------------------------------

  0.00    0.00 |   652     0    0 | Depart    Deodar Ln

  0.07    0.07 |   689    37   37 | Left      Withey Rd

  0.61    0.54 |   590    67   30 | Right     Beck Ave

  0.62    0.02 |   577    67    0 | Right     Hernandez Ave

  1.21    0.59 |   471   103   37 | Slight Rt Glen Ridge Ave

  1.32    0.11 |   468   109    6 | Left      Pennsylvania Ave

  1.42    0.09 |   436   109    0 | Right     Bayview Ave

  1.45    0.03 |   438   111    1 | Left      W Main St

  2.16    0.72 |   378   117    6 | Straight  Los Gatos Blvd

  2.74    0.58 |   396   156   39 | Right     Kennedy Rd

  4.85    2.10 |   782   616  461 | Left      Kennedy Rd

  6.16    1.31 |   526   726  110 | Right     Shannon Rd

  7.93    1.76 |   386   919  193 | Left      Shannon Rd

  8.51    0.58 |   365   919    0 | Left      Englewood Ave

  8.93    0.42 |   390   944   25 | Right     Kennedy Rd

  9.15    0.22 |   396   950    6 | Straight  Caldwell Ave

  9.80    0.65 |   368   981   30 | Left      Pleasant St

  9.94    0.14 |   378   991   10 | Right     E Main St

 10.48    0.55 |   406  1027   36 | Left      University Ave

 10.74    0.26 |   395  1027    0 | Left      Royce St

 10.83    0.09 |   399  1031    4 | Right     N Santa Cruz Ave

 11.06    0.23 |   392  1031    0 | Left      CA-9 S

 14.62    3.56 |   460  1283  252 | Straight  S Saratoga Sunnyvale Rd

 16.28    1.67 |   345  1283    0 | Left      Wardell Rd

 16.62    0.34 |   358  1297   14 | Right     Arroyo De Arguello

 17.10    0.48 |   333  1297    0 | Straight  Vía Roncole

 17.26    0.16 |   326  1297    0 | Left      Vía Roncole

 17.39    0.13 |   320  1297    0 | Left      Prospect Rd

 17.66    0.27 |   344  1321   24 | Straight  S Stelling Rd

 18.14    0.49 |   335  1323    2 | Left      Rainbow Dr

 18.65    0.50 |   397  1385   62 | Right     Bubb Rd

 19.12    0.47 |   358  1385    0 | Left      Columbus Ave

 19.47    0.35 |   390  1418   33 | Right     Santa Teresa Dr

 19.70    0.23 |   372  1418    0 | Left      Hyannisport Dr

 19.83    0.13 |   385  1431   13 | Right     Linda Vista Dr

 19.88    0.05 |   389  1435    4 | Left      Linda Vista Dr

 20.02    0.14 |   369  1440    6 | Left      McClellan Rd

 20.38    0.36 |   373  1470   30 | Slight Rt Mira Vista Ave

 20.53    0.15 |   389  1488   17 | Left      Palm Ave

 20.54    0.01 |   390  1489    1 | Right     Mira Vista Rd

 20.78    0.24 |   388  1489    1 | Left      Janice Ave

 20.97    0.20 |   385  1492    3 | Left      Stevens Creek Blvd

 21.07    0.10 |   383  1492    0 | Right     N Foothill Blvd

 21.73    0.65 |   338  1492    0 | Straight  Foothill Expy

 22.11    0.38 |   278  1492    0 | Slight Lt Foothill Expy

 25.43    3.31 |   227  1528   36 | Left      S El Monte Ave

 25.58    0.15 |   241  1542   14 | Right     University Ave

 26.20    0.62 |   209  1545    4 | Arrive    400 University Ave

Powered by Wild Apricot Membership Software