Log in
        
Western Wheelers Bicycle Club
 

Modified Frank's Crank

Wed, November 23, 2011 10:00 AM | Michael Khaw (Administrator)
With a forecast of cloudy skies but no rain, a few of us met at Shoup Park. We reached a consensus to do Frank's Crank. Dave Fitch, being the only one who knew the route, led the way. 21 miles, 2400 ft., no lunch stop.

The following is an ex-post-facto reconstruction of the ride.

Cue sheet generated using googlemap_cuesheet from route: http://tinyurl.com/7jpgdks

   Distance    |     Climbing     |      Directions
 Total    Last |  Elev Total Last | 
----------------------------------------------------------------------
  0.00    0.00 |   209     0    0 | Right     University Ave
  0.63    0.63 |   241    37   37 | Left      S El Monte Ave
  0.74    0.12 |   231    37    0 | Right     Foothill Expy
  2.37    1.63 |   226    61   24 | Right     Loyola Dr
  2.54    0.16 |   237    72   10 | Left      Granger Ave
  2.55    0.01 |   238    73    1 | Right     Lundy Ln
  2.77    0.22 |   251    87   15 | Right     Belvoir Dr
  2.87    0.10 |   271   107   20 | Left      Terrace Dr
  3.07    0.20 |   282   131   24 | Slight R  Mora Dr
REGROUP @ Sunhills
  4.02    0.94 |   535   396  265 | Right     Sunhills Dr
  4.12    0.11 |   499   396    0 | Left      Kenbar Dr
  4.22    0.10 |   569   466   70 | Right     Rolly Rd
  4.33    0.11 |   557   468    2 | Left      W Loyola Dr
  4.55    0.21 |   544   489   21 | Right     Ravensbury Ave
  5.18    0.64 |   367   494    5 | Left      Camino Hermosa Dr
  5.60    0.42 |   580   708  213 | Right     Magdalena Ave
  6.32    0.72 |   498   760   52 | Left      Stonebrook Dr
  6.59    0.27 |   458   783   23 | Straight  Laura Ct
  6.66    0.06 |   450   786    3 | Right     Kate Dr
  6.76    0.10 |   435   786    0 | Left      Teresa Way
  6.81    0.06 |   436   790    4 | Slight R  Stonebrook Dr
REGROUP @ Prospect
  7.06    0.25 |   490   866   76 | Left      Prospect Ave
  7.42    0.36 |   565   941   75 | Left      La Loma Dr
  7.69    0.27 |   574   969   28 | Right     Summit Wood Rd
  8.13    0.44 |   402   975    6 | Slight L  Tepa Way
REGROUP @ Moody
  8.30    0.17 |   357   980    5 | Right     Moody Rd
  8.34    0.04 |   366   989    9 | Left      Altamont Rd
  9.47    1.13 |   726  1352  362 | Right     Taaffe Rd
 10.36    0.88 |   469  1375   23 | Right     Elena Rd
 11.28    0.92 |   343  1436   61 | Right     Moody Rd
REGROUP @ Page Mill
 14.11    2.84 |   959  2111  675 | Right     Page Mill Rd
 14.34    0.23 |   854  2113    2 | Left      Foothills Park
 14.59    0.25 |   859  2155   41 | Left      to interpretive center
 15.37    0.78 |   654  2167   12 | Slight R  by interpretive center
REGROUP @ lookout point in park
 16.63    1.27 |   854  2520  353 | Straight  Page Mill Rd
 16.99    0.36 |   739  2527    7 | Right     Altamont Rd
 18.06    1.07 |   726  2662  135 | Left      Taaffe Rd
 18.94    0.88 |   469  2685   23 | Right     Elena Rd
 19.12    0.18 |   414  2685    0 | Left      Robleda Rd
 19.94    0.82 |   259  2698   14 | Slight R  Chapin Rd
 20.19    0.25 |   251  2723   24 | Left      Burke Rd
 20.63    0.44 |   204  2735   12 | Straight  Main St
 20.76    0.13 |   192  2735    0 | Left      2nd St
 20.83    0.07 |   187  2735    0 | Left      State St
 20.87    0.04 |   192  2740    4 | Arrive    Peet's Coffee

Google Map (link):


Profile:

Powered by Wild Apricot Membership Software