Log in
     
Western Wheelers Bicycle Club
 

retry LAH quarry, Moody, Foothills Park, Alpine/Joaquin, Westridge, St. Francis/La Cresta

Wed, January 02, 2013 10:00 AM | Anonymous member
The Forecast looks good for Wednesday so let's try and do last week's ride.

 We'll do the Quarry, Moody, Foothills Park, Alpine to Joaquin, Westridge the easier way, and finish up with St. Francis and La Cresta. 40 miles, 4100 ft. ACTC goats: Moody Road, Alpine East, Westridge. No lunch stop planned but there's an option to go to Amigos restaurant in the Ladera shopping center on Alpine. Rain cancels.

Ride Leader - Steve Chapel

Cue Sheet and route on Ride with GPS: http://ridewithgps.com/routes/2037873

   Distance    |     Climbing     |      Directions
 Total    Last |  Elev Total Last | 
----------------------------------------------------------------------
  0.00    0.00 |   209     0    0 | Left      University Ave
  0.13    0.13 |   204     0    0 | Left      Burke Rd
  0.57    0.44 |   251    60   59 | Right     Chapin Rd
  0.82    0.25 |   259    92   32 | Straight  Robleda Rd
  1.64    0.82 |   414   260  168 | Left      Elena Rd
  2.39    0.76 |   329   321   61 | Straight  El Monte Rd
  3.24    0.84 |   288   365   44 | Right     Voorhees Dr
  3.32    0.08 |   309   387   22 | Right     Clausen Ct
  3.50    0.18 |   343   421   34 | Straight  Barley Hill Rd
  3.82    0.32 |   356   472   52 | Left      Hilltop Dr
  4.23    0.41 |   257   472    0 | Right     Hillview Rd
  4.56    0.33 |   223   472    0 | Right     Magdalena Ave
  5.70    1.14 |   498   748  276 | Right     Stonebrook Dr
  5.97    0.27 |   458   771   23 | Straight  Laura Ct
  6.04    0.06 |   450   774    3 | Right     Kate Dr
  6.14    0.10 |   435   774    0 | Left      Teresa Way
  6.20    0.06 |   436   778    4 | Slight R  Stonebrook Dr
REGROUP @ Oak Knoll Circle, do the scenic loop…
  6.44    0.25 |   490   854   76 | Right     Oak Knoll Cir
  6.49    0.05 |   502   866   12 | Right     Oak Knoll Cir
  6.93    0.44 |   455   899   33 | Left      Oak Knoll Cir
  6.98    0.06 |   502   947   48 | Right     Oak Knoll Cir
  7.03    0.05 |   490   947    0 | Straight  Prospect Ave
  7.39    0.36 |   565  1022   75 | Left      La Loma Dr
  7.66    0.27 |   574  1050   28 | Right     Summit Wood Rd
  8.10    0.44 |   402  1056    6 | Slight L  Tepa Way
  8.27    0.17 |   357  1061    5 | Left      Moody Rd
REGROUP @ Page Mill
 10.80    2.52 |   959  1717  655 | Right     Page Mill Rd
 11.02    0.23 |   854  1719    2 | Left      Foothills Park
 11.27    0.25 |   859  1760   41 | Left      to interpretive center
 12.05    0.78 |   654  1772   12 | Slight R  by interpretive center
REGROUP @ lookout point in Foothills Park
(restrooms and water near park exit to Page Mill)
 13.32    1.27 |   854  2125  352 | Straight  Page Mill Rd
 13.68    0.36 |   739  2132    7 | Right     Altamont Rd
 13.82    0.14 |   753  2169   37 | Left      Briones Way
 14.12    0.30 |   649  2184   14 | Left      Vía Ventana
 14.43    0.31 |   561  2204   20 | Straight  Page Mill Rd
 15.84    1.41 |   249  2216   12 | Left      Arastradero Rd
 17.83    1.99 |   389  2450  234 | Left      Alpine Rd
 22.18    4.35 |  1125  3279  829 | Left      Joaquin Rd
REGROUP @ top of Joaquin, just before Old Spanish Trail
 22.57    0.39 |  1373  3536  257 | Right     Old Spanish Trail
 23.02    0.45 |  1418  3617   80 | Left      Vista Verde Way
 23.31    0.29 |  1217  3617    0 | Right     Ramona Rd
 23.99    0.68 |   844  3632   16 | Right     Los Trancos Rd
 25.00    1.01 |   535  3632    0 | Left      Fire Rd
 25.03    0.03 |   533  3632    0 | Left      Valley Oak St
 25.69    0.66 |   678  3795  163 | Left      Indian Crossing
 25.75    0.06 |   657  3795    0 | Left      Alpine Rd
 25.95    0.20 |   639  3800    5 | Right     Willowbrook Dr
 26.77    0.82 |   546  3816   16 | Left      Portola Rd
 27.14    0.37 |   502  3819    4 | Right     Westridge Dr
 30.05    2.90 |   305  4180  361 | Left      Alpine Rd
OPTION for lunch in Ladera shopping center @ Amigos restaurant
 32.40    2.35 |   155  4183    3 | Right     Junipero Serra Blvd
 34.82    2.42 |   159  4275   93 | Straight  Foothill Expy
 35.36    0.55 |   102  4275    0 | Right     Hillview Ave
 36.07    0.70 |   141  4359   84 | Straight  W Fremont Rd
 36.75    0.69 |   192  4415   56 | Right     St Francis Rd
 37.35    0.60 |   304  4542  127 | Left      La Cresta Dr
REGROUP top of La Cresta @ Viscaino
 38.14    0.79 |   476  4730  188 | Slight L  Viscaino Rd
 38.48    0.34 |   298  4738    8 | Left      Viscaino Rd
 38.55    0.07 |   255  4738    0 | Left      Concepcion Rd
 38.84    0.28 |   216  4739    1 | Right     W Fremont Rd
 39.61    0.77 |   178  4770   31 | Left      W Edith Ave
 39.78    0.17 |   188  4783   13 | Right     University Ave
 40.25    0.47 |   209  4803   21 | Arrive    Shoup Park

Powered by Wild Apricot Membership Software