Log in
        
Western Wheelers Bicycle Club
 

Martha/Gene Honeymoon Ride. Mt. Eden/Pierce, Peach Hill/Ojai, Aztec Ridge, Kennedy/Shannon

Wed, October 03, 2012 7:23 AM | Anonymous member

This week's route contains a short bike-path connector Google Maps doesn't know about, so it's in 2 parts. 52 miles, 5137 ft.  Lunch is at about mile 30 at the Los Gatos Town Plaza Park, so it'll be late, around 1:30-2 pm. The post lunch route meanders through Monte Sereno/Saratoga but we could shorten it by 2-3 miles by taking Hwy 9 to Saratoga-Sunnyvale Rd instead.

Please Note Start Time is now 10:00/10:15

Part 1 of 2: Cue sheet generated using googlemap_cuesheet from route: http://tinyurl.com/9dow599

Route: 400 University Ave to Greenwood Rd
Distance:  19.17 miles
Total Ascent: 2382 feet

   Distance    |     Climbing     |      Directions
 Total    Last |  Elev Total Last |
----------------------------------------------------------------------
  0.00    0.00 |   209     0    0 | Depart    University Ave
  0.63    0.63 |   241    36   36 | Left      S El Monte Ave
  0.74    0.12 |   231    36    0 | Right     Foothill Expy
  4.43    3.69 |   340   150  115 | Straight  Foothill Blvd
  5.64    1.21 |   425   238   87 | Straight  Stevens Canyon Rd
  8.79    3.15 |   580   682  444 | Straight  Mt Eden Rd
  9.68    0.90 |   808   985  303 | Left      Mt Eden Rd
 11.09    1.40 |   572  1066   81 | Right     Pierce Rd
 11.48    0.39 |   744  1238  172 | Right     Pierce Rd
REGROUP Mt Winery 

 12.11    0.63 |   743  1368  130 | Left      Big Basin Way
 13.48    1.38 |   512  1402   34 | Right     6th St
 13.55    0.06 |   542  1431   30 | Left      St Charles St
 13.66    0.11 |   551  1442   11 | Sharp Rt  Oak St
 13.70    0.04 |   566  1458   15 | Left      Lomita Ave
 13.91    0.21 |   561  1458    0 | Left      Vickery Ave
 14.21    0.30 |   525  1461    4 | Left      Vickery Ave
 14.32    0.10 |   511  1461    0 | Right     Saratoga Los Gatos Rd
 14.34    0.02 |   513  1463    2 | Right     Montalvo Rd
 14.97    0.64 |   678  1628  165 | Left      Piedmont Rd
REGROUP Villa Montelvo Box Office (Water,Rest Rooms)

 15.53    0.56 |   548  1686   59 | Right     Peach Hill Rd
 15.73    0.20 |   635  1776   89 | Left      Peach Hill Rd
 16.35    0.62 |   758  2029  253 | Slight Lt Glen Una Dr
 16.63    0.28 |   674  2029    0 | Right     Glen Una Dr
 17.13    0.51 |   583  2029    0 | Right     Saratoga Los Gatos Rd
 17.53    0.40 |   538  2033    4 | Right     Austin Way
 17.74    0.20 |   492  2033    0 | Right     Lancaster Rd
 18.02    0.28 |   602  2148  115 | Left      Matilija Dr
 18.36    0.35 |   717  2263  115 | Left      Ojai Dr
 18.47    0.11 |   691  2263    0 | Left      Greenwood Ln
 18.96    0.49 |   520  2263    0 | Right     Greenwood Rd
 19.17    0.21 |   631  2382  119 | Arrive    Greenwood Rd
REGROUP

Part 2 of 2. Cue sheet generated using googlemap_cuesheet from route: http://tinyurl.com/8ssjxzw

Route: Deodar Ln to 400 University Ave
Distance:  31.79 miles
Total Ascent: 2699 feet

   Distance    |     Climbing     |      Directions
 Total    Last |  Elev Total Last |
----------------------------------------------------------------------
  0.00    0.00 |   655     0    0 | Depart    Deodar Ln
  0.06    0.06 |   689    33   33 | Left      Withey Rd
  0.60    0.54 |   588    63   30 | Right     Beck Ave
  0.62    0.02 |   574    63    0 | Right     Hernandez Ave
  1.21    0.59 |   469   103   39 | Right     Glen Ridge Ave
  1.32    0.11 |   468   108    5 | Left      Pennsylvania Ave
  1.42    0.09 |   436   108    0 | Right     Bayview Ave
  1.45    0.03 |   438   109    1 | Left      W Main St
REGROUP Los Gatos Town Plaza Park for water 

2.16    0.71 |   378   116    7 | Straight  Los Gatos Blvd
  2.30    0.14 |   408   145   29 | Right     Loma Alta Ave
  2.82    0.52 |   518   257  111 | Left      Cypress Way
  3.38    0.57 |   795   534  277 | Right     Cypress Way
  3.63    0.25 |   892   633   99 | Slight Rt Cypress Way
  4.05    0.42 |  1129   870  237 | Straight  Maya Way
  4.37    0.32 |  1346  1087  217 | Right     Aztec Ridge Dr
  4.72    0.36 |  1328  1133   46 | U-Turn    Aztec Ridge Dr
REGROUP at Top

  5.08    0.36 |  1346  1196   63 | Left      Maya Way
  5.48    0.40 |  1066  1196    0 | Straight  Cypress Way
  6.06    0.58 |   795  1199    2 | Left      Cypress Way
  6.45    0.39 |   617  1199    0 | Sharp Rt  Phillips Ave
  6.96    0.52 |   496  1208    9 | Right     S Kennedy Rd
  7.13    0.17 |   490  1222   14 | Right     Kennedy Rd
  8.22    1.09 |   782  1558  336 | Left      Kennedy Rd

REGROUP at top Of Kennedy ( Porta Potties)
  9.53    1.32 |   526  1680  122 | Right     Shannon Rd
 11.30    1.76 |   386  1871  191 | Left      Shannon Rd
 11.88    0.58 |   365  1871    0 | Left      Englewood Ave
 12.30    0.42 |   390  1896   25 | Right     Kennedy Rd
 12.52    0.22 |   396  1902    6 | Straight  Caldwell Ave
 13.08    0.56 |   405  1934   32 | Straight  New York Ave
 13.17    0.09 |   368  1934    0 | Left      Pleasant St
 13.31    0.14 |   378  1944   10 | Right     E Main St
REGROUP at Los Gatos Town Park(Lunch, water,RR)

 13.85    0.55 |   406  1981   37 | Left      University Ave
 14.11    0.26 |   395  1981    0 | Left      Royce St
 14.20    0.09 |   399  1985    4 | Right     N Santa Cruz Ave
 15.03    0.82 |   378  1992    7 | Straight  Winchester Blvd
 15.23    0.20 |   390  2004   12 | Left      Daves Ave
 16.06    0.83 |   470  2088   84 | Right     Vía Caballero
 16.22    0.17 |   443  2088    0 | Straight  Twin Creeks Rd
 16.80    0.58 |   421  2147   59 | Left      Quito Rd
 16.84    0.04 |   429  2155    9 | Right     Sobey Rd
 17.72    0.88 |   334  2195   40 | Left      Chester Ave
 19.08    1.36 |   311  2338  143 | Left      Allendale Ave
 19.85    0.77 |   371  2397   60 | Right     Fruitvale Ave
 20.17    0.32 |   361  2398    1 | Right     Saratoga Ave
 20.24    0.07 |   354  2398    0 | Left      Scotland Dr
 20.77    0.53 |   362  2425   27 | Right     Cumberland Dr
 21.31    0.54 |   331  2425    0 | Left      Cox Ave
 21.88    0.58 |   346  2440   15 | Straight  Wardell Rd
 22.21    0.33 |   358  2452   12 | Right     Arroyo De Arguello
 22.70    0.49 |   333  2452    0 | Straight  Vía Roncole
 22.85    0.15 |   326  2452    0 | Left      Vía Roncole
 22.98    0.13 |   320  2452    0 | Left      Prospect Rd
 23.25    0.27 |   344  2476   24 | Straight  S Stelling Rd
 23.74    0.49 |   335  2479    2 | Left      Rainbow Dr
 24.24    0.50 |   397  2541   62 | Right     Bubb Rd
 24.71    0.48 |   358  2541    0 | Left      Columbus Ave
 25.06    0.35 |   390  2574   33 | Right     Santa Teresa Dr
 25.29    0.23 |   372  2574    0 | Left      Hyannisport Dr
 25.43    0.13 |   385  2587   13 | Right     Linda Vista Dr
 25.61    0.18 |   369  2595    8 | Left      McClellan Rd
 25.97    0.36 |   373  2625   30 | Slight Rt Mira Vista Ave
 26.12    0.15 |   389  2642   17 | Left      Palm Ave
 26.13    0.01 |   390  2643    1 | Right     Mira Vista Rd
 26.37    0.24 |   388  2643    1 | Left      Janice Ave
 26.57    0.20 |   385  2646    3 | Left      Stevens Creek Blvd
 26.66    0.10 |   383  2646    0 | Right     N Foothill Blvd
 27.32    0.66 |   338  2646    0 | Straight  Foothill Expy
 27.69    0.36 |   279  2646    0 | Straight  Foothill Expy
 31.02    3.33 |   227  2682   36 | Left      S El Monte Ave
 31.17    0.15 |   241  2696   14 | Right     University Ave
 31.79    0.62 |   209  2699    4 | Arrive    400 University Ave

Powered by Wild Apricot Membership Software