Log in
        
Western Wheelers Bicycle Club
 

HillsRUs

HillsRUs rolls weekly on Wednesdays

Route often includes Hwy 9, Page Mill, Old La Honda, Kings Mountain, West Alpine or Tunitas Creek. Always be prepared for variable weather on Skyline. Foul weather in the hills keeps the ride in the valley.

Start location and route announced Monday prior, via wwbc-rides email list and this page (scroll down to the blog).

Meet at 8:45 AM and roll at 9:00 AM departure. DE riders will depart first, C+ will follow.

Ride Leaders rotate weekly - Don Johann, Shawnery Hardin, Jack Jones and Steve Rempel, with guest appearances by Michael Khaw, Gary Virshup, Cathy Switzer, and others.

A selection of routes can be found in the WW Ride with GPS Route Catalog > use tag "HRU".

Last update: 20-Jul-2023 CBS

  • Wed, November 28, 2012 10:00 AM | Anonymous member
    Ride Leader Steve Chapel

    The weather forecast for Wed is rain. However if by some miracle it is clear we will do the modified version of Frank's Crank, 21 miles, 2400 ft., no lunch stop.


    Cue sheet generated using googlemap_cuesheet from route: http://tinyurl.com/7jpgdks

      Distance    |     Climbing     |      Directions
     Total    Last |  Elev Total Last | 
    ----------------------------------------------------------------------
      0.00    0.00 |   209     0    0 | Right     University Ave
      0.63    0.63 |   241    37   37 | Left      S El Monte Ave
      0.74    0.12 |   231    37    0 | Right     Foothill Expy
      2.37    1.63 |   226    61   24 | Right     Loyola Dr
      2.54    0.16 |   237    72   10 | Left      Granger Ave
      2.55    0.01 |   238    73    1 | Right     Lundy Ln
      2.77    0.22 |   251    87   15 | Right     Belvoir Dr
      2.87    0.10 |   271   107   20 | Left      Terrace Dr
      3.07    0.20 |   282   131   24 | Slight R  Mora Dr
    REGROUP @ Sunhills
      4.02    0.94 |   535   396  265 | Right     Sunhills Dr
      4.12    0.11 |   499   396    0 | Left      Kenbar Dr
      4.22    0.10 |   569   466   70 | Right     Rolly Rd
      4.33    0.11 |   557   468    2 | Left      W Loyola Dr
      4.55    0.21 |   544   489   21 | Right     Ravensbury Ave
      5.18    0.64 |   367   494    5 | Left      Camino Hermosa Dr
      5.60    0.42 |   580   708  213 | Right     Magdalena Ave
      6.32    0.72 |   498   760   52 | Left      Stonebrook Dr
      6.59    0.27 |   458   783   23 | Straight  Laura Ct
      6.66    0.06 |   450   786    3 | Right     Kate Dr
      6.76    0.10 |   435   786    0 | Left      Teresa Way
      6.81    0.06 |   436   790    4 | Slight R  Stonebrook Dr
    REGROUP @ Prospect
      7.06    0.25 |   490   866   76 | Left      Prospect Ave
      7.42    0.36 |   565   941   75 | Left      La Loma Dr
      7.69    0.27 |   574   969   28 | Right     Summit Wood Rd
      8.13    0.44 |   402   975    6 | Slight L  Tepa Way
    REGROUP @ Moody
      8.30    0.17 |   357   980    5 | Right     Moody Rd
      8.34    0.04 |   366   989    9 | Left      Altamont Rd
      9.47    1.13 |   726  1352  362 | Right     Taaffe Rd
     10.36    0.88 |   469  1375   23 | Right     Elena Rd
     11.28    0.92 |   343  1436   61 | Right     Moody Rd
    REGROUP @ Page Mill
     14.11    2.84 |   959  2111  675 | Right     Page Mill Rd
     14.34    0.23 |   854  2113    2 | Left      Foothills Park
     14.59    0.25 |   859  2155   41 | Left      to interpretive center
     15.37    0.78 |   654  2167   12 | Slight R  by interpretive center
    REGROUP @ lookout point in park
     16.63    1.27 |   854  2520  353 | Straight  Page Mill Rd
     16.99    0.36 |   739  2527    7 | Right     Altamont Rd
     18.06    1.07 |   726  2662  135 | Left      Taaffe Rd
     18.94    0.88 |   469  2685   23 | Right     Elena Rd
     19.12    0.18 |   414  2685    0 | Left      Robleda Rd
     19.94    0.82 |   259  2698   14 | Slight R  Chapin Rd
     20.19    0.25 |   251  2723   24 | Left      Burke Rd
     20.63    0.44 |   204  2735   12 | Straight  Main St
     20.76    0.13 |   192  2735    0 | Left      2nd St
     20.83    0.07 |   187  2735    0 | Left      State St
     20.87    0.04 |   192  2740    4 | Arrive    Peet's Coffee

  • Wed, November 21, 2012 10:00 AM | Michael Khaw (Administrator)
    Mike Harding leads this 45 mile, 3500 ft ride.

    Start Shoup Park
    L University
    R Burke
    L Foothill
    L Page Mill
    R Arastradero
    L Alpine
    R Portola
    R trees
    R Portola
    Regroup @ Roberts
    C Cañada
    R Edgewood
    L Scenic (Palomar Park)
    L Clifford
    L Palomar Dr
    R Palomar Dr
    L Palomar Dr
    R Palomar (steep)
    C thru ped gate to
    Pebble Dr
    L La Mesa
    R Crestview
    R Club Dr
    R Beverly
    R Bayview
    L Dolton
    R Windsor
    L Devonshire
    R San Carlos
    L Wellington
    R Shelford
    R,L Shelford @ Dartmouth
    R Buckland
    L Ensenada
    R Hillcrest
    L Valley (down hill)
    L Vine (up hill)
    R Vine @ Arden
    L 6th Av
    R O’Neill
    L Shopping ctr
      Optional coffee/snack stop;
      Peet’s, Starbuck’s, etc;
    L Ralston Av
    L Chula Vista
    L Alameda
    C San Carlos
      (Option: R Devonshire
      L Winsor
      L,R Torino
      L Melendy
      R Hewitt
      L Brittan)
    R Alameda
    R Edgewood
    L Cañada
    C Mt Home Rd
    L Portola
    R Portola
    L Alpine
    R Arastradero
    L Page Mill
    R Arastradero
    R Purissima
    L Robleda
    R Chapin
    L Burke
    R University
    End Shoup Park
  • Wed, November 14, 2012 10:00 AM | Anonymous member
    Hi All,  I have the following route for Wed 11/14/12.  Hopefully the weather will be good but a route change is possible with bad weather.
     
    The Hills-R-Us route:  Both Sides of OLH+
    Route link:   http://ridewithgps.com/routes/1879963
    Leader: Paul Melville
    Distance:  42 miles
    Elevation:  4900 ft  per Ride with GPS
    Lunch: Bring or buy lunch at Skywood Market, Sky Londa.

     Route:

    Shoup Park

    L  University Ave

    L  Burke Rd

    R  Old Altos Rd

    R  W Fremont Rd

    L  Concepcion Rd

    R  Purissima Rd

    L  Arastradero Rd

    L  Page Mill Rd

    R  Arastradero Rd

    Regroup at Arastradero Preserve

    R  Alpine Rd

    L  Santa Cruz Av

    L  Sand Hill Rd

    S  Portola Rd 

    R  Old La Honda Rd 

    Regroup at top (Skyline Blvd).

    R  Skyline Blvd

    L  CA Hwy 84

    L  Old La Honda Rd

    Caution: blind curve. Regroup at top.

    L  Skyline Blvd

    Regroup, food, water, restroom in Sky Londa.

    R  CA Hwy 84

    R  Portola Rd  - Hairpin curve.

    R  Portola Rd

    L  Alpine Rd

    R  Arastradero Rd

    R  Page Mill Rd

    L  Altamont Rd

    L  Taaffe Rd

    R  Elena Rd

    L  Robleda Rd

    R  Chapin Rd

    L  Burke Rd

    R  University Rd

    R  Shoup Park

  • Wed, November 07, 2012 10:00 AM | Anonymous member
    This ride is what Dave Fitch has dubbed "Mad Mike's Monster Mash", cobbling together a series of steep leg and lung busters: Crestview the steep way, Melendy, Hastings Drive (from Ralston/Alameda to Club/Crestview), Springdale (Cordilleras to Lakeview), Sylvan to the Redwood City Cross, then a detour to climb Woodside Drive from Fernside on the way back to Alameda dlP. ACTC goats: CRV Crestview, MEL Melendy. 46 Miles, 4900 ft. No lunch stop (bring lunch with you). Rain cancels.

    Cue sheet generated using googlemap_cuesheet from route: http://tinyurl.com/b8tydwf

    Route: University Ave to University Ave
    Distance:  46.91 miles
    Total Ascent: 4929 feet

       Distance    |     Climbing     |      Directions
     Total    Last |  Elev Total Last |
    ----------------------------------------------------------------------
      0.00    0.00 |   209     0    0 | Depart    University Ave
      0.46    0.46 |   188     0    0 | Left      W Edith Ave
      0.64    0.17 |   178     3    2 | Right     W Fremont Rd
      1.41    0.77 |   216    72   70 | Left      Concepcion Rd
      2.28    0.86 |   371   230  158 | Right     Purissima Rd
      2.49    0.22 |   360   230    0 | Left      Purissima Rd
      3.64    1.15 |   224   239    8 | Left      Arastradero Rd
      4.30    0.66 |   246   319   81 | Left      Page Mill Rd
      4.56    0.26 |   249   337   18 | Right     Arastradero Rd
      6.55    1.99 |   389   570  233 | Left      Alpine Road Trail
      7.70    1.15 |   561   746  175 | Right     Portola Rd
     11.08    3.38 |   359   799   53 | Left      Portola Rd
     11.27    0.19 |   383   823   24 | Straight  Mountain Home Rd
     13.27    1.99 |   371   929  106 | Left      Woodside Rd
     13.27    0.00 |   370   929    0 | Right     Cañada Road
     16.72    3.45 |   442  1124  194 | Right     Edgewood Rd
     17.06    0.35 |   526  1208   85 | Right    
     17.99    0.93 |   247  1231   23 | Left      Crestview Dr
     18.64    0.65 |   565  1549  318 | Right     Brittan Ave
     19.55    0.91 |   189  1549    0 | Slight Rt Brittan Ave
     19.90    0.35 |   136  1549    0 | Left      Alameda De Las Pulgas
     20.10    0.20 |   181  1594   45 | Left      Melendy Dr
     20.92    0.82 |   593  2006  412 | Right     Melendy Dr
     21.54    0.62 |   789  2217  211 | Right     Crestview Dr
     22.78    1.24 |   706  2344  126 | Straight  Hallmark Dr
     22.82    0.04 |   705  2344    0 | Slight Rt Hallmark Dr
     24.17    1.35 |   618  2454  110 | Slight Rt Hallmark Dr
     24.21    0.04 |   613  2454    0 | Right     Ralston Ave
     25.61    1.40 |   158  2454    0 | Right     Alameda De Las Pulgas
     25.75    0.15 |   157  2454    0 | Right     Carlmont Dr
     25.90    0.15 |   193  2502   48 | Left      Hastings Dr
     26.83    0.93 |   561  2952  450 | Right     Witheridge Rd
     26.95    0.11 |   629  3020   68 | Right     Club Dr
     27.32    0.38 |   828  3219  199 | Left      Crestview Dr
     29.28    1.95 |   247  3305   86 | Left      Edgewood Rd
     29.66    0.38 |   188  3305    0 | Right     Cordilleras Rd
     29.92    0.27 |   163  3306    0 | Right     Springdale Way
     30.37    0.45 |   372  3520  215 | Left      Lakeview Way
     30.43    0.06 |   397  3545   25 | Right     Sylvan Way
     31.26    0.83 |   523  3759  213 | Straight  Glenloch Way
     31.60    0.33 |   682  3932  173 | Right     Hillcrest Way
     31.99    0.39 |   752  4018   86 | Left      Hillcrest Way
     32.02    0.03 |   749  4018    0 | Right     Sunset Way
     32.08    0.06 |   758  4027    9 | Right     California Way
     32.29    0.21 |   819  4087   61 | Left      W California Way
     32.44    0.15 |   824  4111   24 | Left      California Way
     32.67    0.22 |   856  4152   40 | Left      California Way
     32.96    0.29 |   786  4169   18 | Right     California Way
     33.41    0.44 |   651  4169    0 | Left      Jefferson Ave
     34.02    0.61 |   500  4170    1 | Right     Jefferson Ave
     34.25    0.23 |   444  4170    0 | Right     Emerald Hill Rd
     34.70    0.45 |   298  4170    0 | Left      Farm Hill Blvd
     35.24    0.54 |   201  4190   20 | Right     Mcgarvey Ave
     35.35    0.11 |   160  4190    0 | Right     Fernside St
     36.17    0.82 |   111  4190    0 | Right     Woodside Dr
     36.59    0.42 |   206  4294  104 | Slight Rt
     36.61    0.01 |   209  4297    3 | Left      Northridge Ln
     36.62    0.01 |   214  4303    6 | Slight Rt Woodside Dr
     37.81    1.19 |   231  4523  220 | Right     High Rd
     38.04    0.23 |   162  4543   20 | Left      Woodside Rd
     38.11    0.07 |   143  4543    0 | Right     Northgate Dr
     38.42    0.31 |   161  4593   51 | Straight  Eleanor Dr
     38.50    0.08 |   172  4604   10 | Left      Stockbridge Ave
     39.00    0.50 |   129  4652   48 | Right     Alameda De Las Pulgas
     40.91    1.90 |   150  4703   51 | Straight  Santa Cruz Ave
     41.18    0.27 |   154  4710    7 | Right    
     41.30    0.12 |   155  4714    4 | Left      G5
     42.23    0.92 |   153  4747   33 | Slight Rt Junipero Serra Blvd
     43.61    1.39 |   179  4801   53 | Slight Rt Junipero Serra Blvd
     43.73    0.11 |   159  4801    0 | Straight  Foothill Expy
     46.44    2.71 |   189  4908  107 | Right     W Edith Ave
     46.45    0.01 |   188  4908    0 | Left      University Ave
     46.85    0.40 |   209  4928   20 | Slight Rt University Ave
     46.91    0.06 |   209  4929    0 | Arrive    University Ave

  • Wed, October 31, 2012 8:40 PM | Anonymous member
    The weather forecast has changed, good for Wednesday, and we still have daylight savings time. Let’s do the coastal classic: OLH, West OLH, Hwy 84 and return vial Tunitas. Bring or buy lunch at San Gregario.

    Steve Chapel leads. 56 mile, 5500 ft. Rain cancels.

     Distance    |     Climbing     |      Directions
     Total    Last |  Elev Total Last | 
    ----------------------------------------------------------------------
      0.00    0.00 |   209     0    0 | Depart    University Ave
      0.13    0.13 |   204     0    0 | Left      Burke Rd
      0.20    0.07 |   191     0    0 | Right     Old Altos Rd
      0.31    0.11 |   201    18   18 | Right     W Fremont Rd
      1.38    1.07 |   216    88   70 | Left      Concepcion Rd
      2.24    0.86 |   371   248  160 | Right     Purissima Rd
      2.46    0.22 |   360   254    6 | Left      Purissima Rd
      3.61    1.15 |   224   263    8 | Left      Arastradero Rd
      4.29    0.68 |   231   343   81 | Left      Page Mill Rd
      4.54    0.25 |   249   367   24 | Right     Arastradero Rd
      6.53    1.99 |   389   601  234 | Left      Alpine Rd
      7.68    1.14 |   561   773  172 | Right     Portola Rd
     10.55    2.88 |   386   817   44 | Left      Old La Honda Rd
     13.95    3.40 |  1711  2156 1339 | Left      Skyline Blvd
     13.96    0.01 |  1711  2156    0 | Right     Old La Honda Rd
     16.51    2.55 |  1099  2190   34 | Slight Lt CA-84 W
     27.95   11.44 |    64  2388  198 | Right     Stage Rd
     29.11    1.16 |   461  2785  397 | Right     CA-1 N
     30.65    1.55 |   111  2872   87 | Right     Tunitas Creek Rd
     40.02    9.36 |  2068  5072 2200 | Slight Lt Kings Mountain Rd
     44.97    4.95 |   398  5092   19 | Left      Woodside Rd
     45.91    0.94 |   402  5125   34 | Right     Whiskey Hill Rd
     47.28    1.37 |   307  5157   31 | Left      Sand Hill Rd
     50.22    2.94 |   156  5306  150 | Right     Santa Cruz Ave
     50.32    0.10 |   155  5309    2 | Left      Junipero Serra Blvd
     52.74    2.42 |   159  5401   92 | Straight  Foothill Expy
     55.46    2.71 |   189  5508  107 | Right     W Edith Ave
     55.46    0.01 |   188  5508    0 | Left      University Ave
     55.93    0.47 |   209  5529   21 | Arrive    Shoup Park


  • Wed, October 31, 2012 2:52 PM | Anonymous member
    The route this week is Kennedy Shannon, 45 miles and about 3800 ft. Bring or buy lunch in Los Gatos.

    Steve Chapel is the ride leader - no weird twists and turns between Saratoga and Los Gatos.

    Rain Cancels. You can print the route sheet from the following ride with gps link:

    Kennedy Shannon

    You can also print the route from a pdf on Steve and Cheryl's site:

    Shoup, Peach Kennedy / Shannon
  • Wed, October 24, 2012 10:00 AM | Deleted user

    Depending on weather and road conditions, the ride may be shortened, modified, or cancelled.  See Steve Chapel's list of routes.

    http://www.westernwheelersbicycleclub.memberlodge.com/hillsrus?mode=PostView&bmi=686982

  • Wed, October 17, 2012 10:00 AM | Anonymous member

    Hi All,  I have the following route for Wed 10/17/12.  Unfortunately I will not be able to lead this ride due to a leg injury.  Can someone email the rider list for this ride and I will submit to WW.
     
    The Hills-R-Us ride for 9/19/12 will be: Kings Mountain, Native Sons, Star Hill/Swett, Bear Gulch West option

    Leader: Paul Melville (absent for this ride)
    Distance:  55 miles
    Elevation:  5600 ft
    Lunch: Bring or buy lunch (late in the ride) at Skywood Market, Sky Londa
    http://www.westernwheelersbicycleclub.memberlodge.com/hillsrus?mode=PostView&bmi=676898

  • Wed, October 10, 2012 10:00 AM | Anonymous member
    Chance of rain so we'll stay closer to home. Only 29 miles, but 3200 ft of climb! No lunch stop. ACTC goats: MDR Moody Road, LTR Los Trancos/Ramona. Rain cancels.
     
     
    Cue sheet generated using googlemap_cuesheet from route: http://tinyurl.com/426ofko

       Distance    |     Climbing     |      Directions
     Total    Last |  Elev Total Last | 
    ----------------------------------------------------------------------
      0.00    0.00 |   209     0    0 | Depart    University Ave
      0.13    0.13 |   204     0    0 | Left      Burke Rd
      0.57    0.44 |   251    60   59 | Right     Chapin Rd
      0.82    0.25 |   259    92   32 | Straight  Robleda Rd
      1.64    0.82 |   414   261  169 | Left      Elena Rd
      2.38    0.74 |   343   322   61 | Right     Moody Rd
    REGROUP @ Page Mill
      5.21    2.84 |   959   997  675 | Right     Page Mill Rd
      7.72    2.51 |   249  1065   67 | Left      Arastradero Rd
      9.71    1.99 |   389  1298  234 | Left      Alpine Rd
      9.78    0.07 |   399  1309   10 | Right     Golden Oak Dr
    REGROUP top of Golden Oak opposite Alhambra Ct.
     11.41    1.63 |   466  1721  413 | Right     Alpine Rd
     11.48    0.07 |   479  1734   13 | Left      Los Trancos Rd
     13.39    1.91 |   844  2122  388 | Left      Ramona Rd
     14.07    0.68 |  1217  2511  389 | Left      Vista Verde Way
    REGROUP @ Old Spanish Trail
     14.36    0.29 |  1418  2712  200 | Right     Old Spanish Trail
     14.81    0.45 |  1373  2747   36 | Left      Joaquin Rd
     15.19    0.39 |  1125  2756    9 | Right     Alpine Rd
     17.48    2.28 |   639  2803   47 | Left      Willowbrook Dr
    REGROUP @ Portola Rd
     18.30    0.82 |   546  2819   16 | Left      Portola Rd
     18.67    0.37 |   502  2823    4 | Right     Westridge Dr
     19.19    0.51 |   455  2830    8 | Right     Cervantes Rd
    REGROUP @ Westridge
     20.69    1.50 |   689  3182  352 | Right     Westridge Dr
     21.45    0.77 |   305  3182    0 | Right     Alpine Rd
     22.20    0.74 |   389  3266   84 | Left      Arastradero Rd
     24.18    1.99 |   249  3360   94 | Left      Page Mill Rd
     24.42    0.23 |   237  3366    6 | Right     Arastradero Rd
     25.36    0.94 |   196  3433   68 | Right     La Cresta Dr
     25.57    0.21 |   304  3541  108 | Left      St Francis Rd
     26.07    0.51 |   195  3555   14 | Right     Ascension Dr
     26.38    0.30 |   344  3704  149 | Left      Anacapa Dr
    REGROUP @ Viscaino
     26.64    0.26 |   476  3836  132 | Left      Viscaino Rd
     26.97    0.34 |   298  3844    8 | Left      Viscaino Rd
     27.04    0.07 |   255  3844    0 | Left      Concepcion Rd
     27.33    0.28 |   216  3845    1 | Right     W Fremont Rd
     28.10    0.77 |   178  3876   31 | Left      W Edith Ave
     28.28    0.17 |   188  3889   13 | Right     University Ave
     28.73    0.46 |   209  3909   21 | Arrive    Shoup Park

    Google Map (link):


    Profile:

  • Wed, October 03, 2012 7:23 AM | Anonymous member

    This week's route contains a short bike-path connector Google Maps doesn't know about, so it's in 2 parts. 52 miles, 5137 ft.  Lunch is at about mile 30 at the Los Gatos Town Plaza Park, so it'll be late, around 1:30-2 pm. The post lunch route meanders through Monte Sereno/Saratoga but we could shorten it by 2-3 miles by taking Hwy 9 to Saratoga-Sunnyvale Rd instead.

    Please Note Start Time is now 10:00/10:15

    Part 1 of 2: Cue sheet generated using googlemap_cuesheet from route: http://tinyurl.com/9dow599

    Route: 400 University Ave to Greenwood Rd
    Distance:  19.17 miles
    Total Ascent: 2382 feet

       Distance    |     Climbing     |      Directions
     Total    Last |  Elev Total Last |
    ----------------------------------------------------------------------
      0.00    0.00 |   209     0    0 | Depart    University Ave
      0.63    0.63 |   241    36   36 | Left      S El Monte Ave
      0.74    0.12 |   231    36    0 | Right     Foothill Expy
      4.43    3.69 |   340   150  115 | Straight  Foothill Blvd
      5.64    1.21 |   425   238   87 | Straight  Stevens Canyon Rd
      8.79    3.15 |   580   682  444 | Straight  Mt Eden Rd
      9.68    0.90 |   808   985  303 | Left      Mt Eden Rd
     11.09    1.40 |   572  1066   81 | Right     Pierce Rd
     11.48    0.39 |   744  1238  172 | Right     Pierce Rd
    REGROUP Mt Winery 

     12.11    0.63 |   743  1368  130 | Left      Big Basin Way
     13.48    1.38 |   512  1402   34 | Right     6th St
     13.55    0.06 |   542  1431   30 | Left      St Charles St
     13.66    0.11 |   551  1442   11 | Sharp Rt  Oak St
     13.70    0.04 |   566  1458   15 | Left      Lomita Ave
     13.91    0.21 |   561  1458    0 | Left      Vickery Ave
     14.21    0.30 |   525  1461    4 | Left      Vickery Ave
     14.32    0.10 |   511  1461    0 | Right     Saratoga Los Gatos Rd
     14.34    0.02 |   513  1463    2 | Right     Montalvo Rd
     14.97    0.64 |   678  1628  165 | Left      Piedmont Rd
    REGROUP Villa Montelvo Box Office (Water,Rest Rooms)

     15.53    0.56 |   548  1686   59 | Right     Peach Hill Rd
     15.73    0.20 |   635  1776   89 | Left      Peach Hill Rd
     16.35    0.62 |   758  2029  253 | Slight Lt Glen Una Dr
     16.63    0.28 |   674  2029    0 | Right     Glen Una Dr
     17.13    0.51 |   583  2029    0 | Right     Saratoga Los Gatos Rd
     17.53    0.40 |   538  2033    4 | Right     Austin Way
     17.74    0.20 |   492  2033    0 | Right     Lancaster Rd
     18.02    0.28 |   602  2148  115 | Left      Matilija Dr
     18.36    0.35 |   717  2263  115 | Left      Ojai Dr
     18.47    0.11 |   691  2263    0 | Left      Greenwood Ln
     18.96    0.49 |   520  2263    0 | Right     Greenwood Rd
     19.17    0.21 |   631  2382  119 | Arrive    Greenwood Rd
    REGROUP

    Part 2 of 2. Cue sheet generated using googlemap_cuesheet from route: http://tinyurl.com/8ssjxzw

    Route: Deodar Ln to 400 University Ave
    Distance:  31.79 miles
    Total Ascent: 2699 feet

       Distance    |     Climbing     |      Directions
     Total    Last |  Elev Total Last |
    ----------------------------------------------------------------------
      0.00    0.00 |   655     0    0 | Depart    Deodar Ln
      0.06    0.06 |   689    33   33 | Left      Withey Rd
      0.60    0.54 |   588    63   30 | Right     Beck Ave
      0.62    0.02 |   574    63    0 | Right     Hernandez Ave
      1.21    0.59 |   469   103   39 | Right     Glen Ridge Ave
      1.32    0.11 |   468   108    5 | Left      Pennsylvania Ave
      1.42    0.09 |   436   108    0 | Right     Bayview Ave
      1.45    0.03 |   438   109    1 | Left      W Main St
    REGROUP Los Gatos Town Plaza Park for water 

    2.16    0.71 |   378   116    7 | Straight  Los Gatos Blvd
      2.30    0.14 |   408   145   29 | Right     Loma Alta Ave
      2.82    0.52 |   518   257  111 | Left      Cypress Way
      3.38    0.57 |   795   534  277 | Right     Cypress Way
      3.63    0.25 |   892   633   99 | Slight Rt Cypress Way
      4.05    0.42 |  1129   870  237 | Straight  Maya Way
      4.37    0.32 |  1346  1087  217 | Right     Aztec Ridge Dr
      4.72    0.36 |  1328  1133   46 | U-Turn    Aztec Ridge Dr
    REGROUP at Top

      5.08    0.36 |  1346  1196   63 | Left      Maya Way
      5.48    0.40 |  1066  1196    0 | Straight  Cypress Way
      6.06    0.58 |   795  1199    2 | Left      Cypress Way
      6.45    0.39 |   617  1199    0 | Sharp Rt  Phillips Ave
      6.96    0.52 |   496  1208    9 | Right     S Kennedy Rd
      7.13    0.17 |   490  1222   14 | Right     Kennedy Rd
      8.22    1.09 |   782  1558  336 | Left      Kennedy Rd

    REGROUP at top Of Kennedy ( Porta Potties)
      9.53    1.32 |   526  1680  122 | Right     Shannon Rd
     11.30    1.76 |   386  1871  191 | Left      Shannon Rd
     11.88    0.58 |   365  1871    0 | Left      Englewood Ave
     12.30    0.42 |   390  1896   25 | Right     Kennedy Rd
     12.52    0.22 |   396  1902    6 | Straight  Caldwell Ave
     13.08    0.56 |   405  1934   32 | Straight  New York Ave
     13.17    0.09 |   368  1934    0 | Left      Pleasant St
     13.31    0.14 |   378  1944   10 | Right     E Main St
    REGROUP at Los Gatos Town Park(Lunch, water,RR)

     13.85    0.55 |   406  1981   37 | Left      University Ave
     14.11    0.26 |   395  1981    0 | Left      Royce St
     14.20    0.09 |   399  1985    4 | Right     N Santa Cruz Ave
     15.03    0.82 |   378  1992    7 | Straight  Winchester Blvd
     15.23    0.20 |   390  2004   12 | Left      Daves Ave
     16.06    0.83 |   470  2088   84 | Right     Vía Caballero
     16.22    0.17 |   443  2088    0 | Straight  Twin Creeks Rd
     16.80    0.58 |   421  2147   59 | Left      Quito Rd
     16.84    0.04 |   429  2155    9 | Right     Sobey Rd
     17.72    0.88 |   334  2195   40 | Left      Chester Ave
     19.08    1.36 |   311  2338  143 | Left      Allendale Ave
     19.85    0.77 |   371  2397   60 | Right     Fruitvale Ave
     20.17    0.32 |   361  2398    1 | Right     Saratoga Ave
     20.24    0.07 |   354  2398    0 | Left      Scotland Dr
     20.77    0.53 |   362  2425   27 | Right     Cumberland Dr
     21.31    0.54 |   331  2425    0 | Left      Cox Ave
     21.88    0.58 |   346  2440   15 | Straight  Wardell Rd
     22.21    0.33 |   358  2452   12 | Right     Arroyo De Arguello
     22.70    0.49 |   333  2452    0 | Straight  Vía Roncole
     22.85    0.15 |   326  2452    0 | Left      Vía Roncole
     22.98    0.13 |   320  2452    0 | Left      Prospect Rd
     23.25    0.27 |   344  2476   24 | Straight  S Stelling Rd
     23.74    0.49 |   335  2479    2 | Left      Rainbow Dr
     24.24    0.50 |   397  2541   62 | Right     Bubb Rd
     24.71    0.48 |   358  2541    0 | Left      Columbus Ave
     25.06    0.35 |   390  2574   33 | Right     Santa Teresa Dr
     25.29    0.23 |   372  2574    0 | Left      Hyannisport Dr
     25.43    0.13 |   385  2587   13 | Right     Linda Vista Dr
     25.61    0.18 |   369  2595    8 | Left      McClellan Rd
     25.97    0.36 |   373  2625   30 | Slight Rt Mira Vista Ave
     26.12    0.15 |   389  2642   17 | Left      Palm Ave
     26.13    0.01 |   390  2643    1 | Right     Mira Vista Rd
     26.37    0.24 |   388  2643    1 | Left      Janice Ave
     26.57    0.20 |   385  2646    3 | Left      Stevens Creek Blvd
     26.66    0.10 |   383  2646    0 | Right     N Foothill Blvd
     27.32    0.66 |   338  2646    0 | Straight  Foothill Expy
     27.69    0.36 |   279  2646    0 | Straight  Foothill Expy
     31.02    3.33 |   227  2682   36 | Left      S El Monte Ave
     31.17    0.15 |   241  2696   14 | Right     University Ave
     31.79    0.62 |   209  2699    4 | Arrive    400 University Ave

Powered by Wild Apricot Membership Software